Attendance

Meeting attendance of Councillor Andy Kay

Earlier - Later
Attendance statistics for Councillor Andy Kay
Statistic Count Percentage
Total expected attendances:9
Present as expected: 9   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andy Kay
Date Committee Meeting Attendance
16/05/2019, 18:00 Annual Council ,16/05/2019, 18:00 Present
14/02/2019, 18:00 Chief Officer Employment Committee ,14/02/2019, 18:00 Expected
24/01/2019, 18:00 Council Forum ,24/01/2019, 18:00 Present
28/03/2019, 18:00 Council Forum ,28/03/2019, 18:00 Present
10/01/2019, 18:00 Executive Board ,10/01/2019, 18:00 Present
14/02/2019, 18:00 Executive Board ,14/02/2019, 18:00 Present
14/03/2019, 18:00 Executive Board ,14/03/2019, 18:00 Present
11/04/2019, 18:00 Executive Board ,11/04/2019, 18:00 Present
13/06/2019, 18:00 Executive Board ,13/06/2019, 18:00 Present
04/01/2019, 00:00 Executive Member Decisions ,04/01/2019, 00:00 Expected
11/01/2019, 00:00 Executive Member Decisions ,11/01/2019, 00:00 Expected
18/01/2019, 00:00 Executive Member Decisions ,18/01/2019, 00:00 Expected
25/01/2019, 00:00 Executive Member Decisions ,25/01/2019, 00:00 Expected
01/02/2019, 00:00 Executive Member Decisions ,01/02/2019, 00:00 Expected
08/02/2019, 00:00 Executive Member Decisions ,08/02/2019, 00:00 Expected
15/02/2019, 00:00 Executive Member Decisions ,15/02/2019, 00:00 Expected
22/02/2019, 00:00 Executive Member Decisions ,22/02/2019, 00:00 Expected
01/03/2019, 00:00 Executive Member Decisions ,01/03/2019, 00:00 Expected
08/03/2019, 00:00 Executive Member Decisions ,08/03/2019, 00:00 Expected
15/03/2019, 00:00 Executive Member Decisions ,15/03/2019, 00:00 Expected
22/03/2019, 00:00 Executive Member Decisions ,22/03/2019, 00:00 Expected
25/03/2019, 00:00 Executive Member Decisions ,25/03/2019, 00:00 Expected
29/03/2019, 00:00 Executive Member Decisions ,29/03/2019, 00:00 Expected
05/04/2019, 00:00 Executive Member Decisions ,05/04/2019, 00:00 Expected
12/04/2019, 00:00 Executive Member Decisions ,12/04/2019, 00:00 Expected
18/04/2019, 00:00 Executive Member Decisions ,18/04/2019, 00:00 Expected
26/04/2019, 00:00 Executive Member Decisions ,26/04/2019, 00:00 Expected
03/05/2019, 00:00 Executive Member Decisions ,03/05/2019, 00:00 Expected
10/05/2019, 00:00 Executive Member Decisions ,10/05/2019, 00:00 Expected
17/05/2019, 00:00 Executive Member Decisions ,17/05/2019, 00:00 Expected
24/05/2019, 00:00 Executive Member Decisions ,24/05/2019, 00:00 Expected
31/05/2019, 00:00 Executive Member Decisions ,31/05/2019, 00:00 Expected
07/06/2019, 00:00 Executive Member Decisions ,07/06/2019, 00:00 Expected
14/06/2019, 00:00 Executive Member Decisions ,14/06/2019, 00:00 Expected
25/02/2019, 18:00 Finance Council ,25/02/2019, 18:00 Present
04/01/2019, 00:00 Officer Decisions ,04/01/2019, 00:00 Expected
11/01/2019, 00:00 Officer Decisions ,11/01/2019, 00:00 Expected
18/01/2019, 00:00 Officer Decisions ,18/01/2019, 00:00 Expected
25/01/2019, 00:00 Officer Decisions ,25/01/2019, 00:00 Expected
01/02/2019, 00:00 Officer Decisions ,01/02/2019, 00:00 Expected
08/02/2019, 00:00 Officer Decisions ,08/02/2019, 00:00 Expected
15/02/2019, 00:00 Officer Decisions ,15/02/2019, 00:00 Expected
22/02/2019, 00:00 Officer Decisions ,22/02/2019, 00:00 Expected
01/03/2019, 00:00 Officer Decisions ,01/03/2019, 00:00 Expected
08/03/2019, 00:00 Officer Decisions ,08/03/2019, 00:00 Expected
15/03/2019, 00:00 Officer Decisions ,15/03/2019, 00:00 Expected
22/03/2019, 00:00 Officer Decisions ,22/03/2019, 00:00 Expected
29/03/2019, 00:00 Officer Decisions ,29/03/2019, 00:00 Expected
05/04/2019, 00:00 Officer Decisions ,05/04/2019, 00:00 Expected
12/04/2019, 00:00 Officer Decisions ,12/04/2019, 00:00 Expected
18/04/2019, 00:00 Officer Decisions ,18/04/2019, 00:00 Expected
26/04/2019, 00:00 Officer Decisions ,26/04/2019, 00:00 Expected
03/05/2019, 00:00 Officer Decisions ,03/05/2019, 00:00 Expected
10/05/2019, 00:00 Officer Decisions ,10/05/2019, 00:00 Expected
17/05/2019, 00:00 Officer Decisions ,17/05/2019, 00:00 Expected
24/05/2019, 00:00 Officer Decisions ,24/05/2019, 00:00 Expected
31/05/2019, 00:00 Officer Decisions ,31/05/2019, 00:00 Expected
07/06/2019, 00:00 Officer Decisions ,07/06/2019, 00:00 Expected
14/06/2019, 00:00 Officer Decisions ,14/06/2019, 00:00 Expected
31/01/2019, 15:30 Pennine Lancashire Building Control Joint Committee ,31/01/2019, 15:30 Expected
21/01/2019, 18:30 Police & Crime Panel for Lancashire ,21/01/2019, 18:30 Expected
05/02/2019, 10:00 Police & Crime Panel for Lancashire ,05/02/2019, 10:00 Expected
11/03/2019, 18:30 Police & Crime Panel for Lancashire ,11/03/2019, 18:30 Expected
25/03/2019, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,25/03/2019, 18:00 Expected