Attendance

Meeting attendance of Councillor Denise Gee

Attendance statistics for Councillor Denise Gee
Statistic Count Percentage
Total expected attendances:4
Present as expected: 3   75%
Apologies received:1   100% of absences
Absent (incl. apologies):1   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Denise Gee
Date Committee Meeting Attendance
19/07/2018, 18:00 Council Forum ,19/07/2018, 18:00 Expected
15/06/2018, 14:05 Executive Board Summary of Decisions ,15/06/2018, 14:05 Expected
06/07/2018, 00:00 Executive Board Summary of Decisions ,06/07/2018, 00:00 Expected
10/08/2018, 00:00 Executive Board Summary of Decisions ,10/08/2018, 00:00 Expected
04/05/2018, 17:21 Executive Member Decisions ,04/05/2018, 17:21 Expected
11/05/2018, 15:58 Executive Member Decisions ,11/05/2018, 15:58 Expected
18/05/2018, 15:59 Executive Member Decisions ,18/05/2018, 15:59 Expected
22/06/2018, 00:00 Executive Member Decisions ,22/06/2018, 00:00 Expected
29/06/2018, 10:00 Executive Member Decisions ,29/06/2018, 10:00 Expected
06/07/2018, 00:00 Executive Member Decisions ,06/07/2018, 00:00 Expected
13/07/2018, 00:00 Executive Member Decisions ,13/07/2018, 00:00 Expected
20/07/2018, 00:00 Executive Member Decisions ,20/07/2018, 00:00 Expected
27/07/2018, 00:00 Executive Member Decisions ,27/07/2018, 00:00 Expected
03/08/2018, 00:00 Executive Member Decisions ,03/08/2018, 00:00 Expected
10/08/2018, 00:00 Executive Member Decisions ,10/08/2018, 00:00 Expected
17/08/2018, 00:00 Executive Member Decisions ,17/08/2018, 00:00 Expected
24/08/2018, 00:00 Executive Member Decisions ,24/08/2018, 00:00 Expected
31/08/2018, 00:00 Executive Member Decisions ,31/08/2018, 00:00 Expected
07/09/2018, 00:00 Executive Member Decisions ,07/09/2018, 00:00 Expected
14/09/2018, 00:00 Executive Member Decisions ,14/09/2018, 00:00 Expected
21/09/2018, 00:00 Executive Member Decisions ,21/09/2018, 00:00 Expected
28/09/2018, 00:00 Executive Member Decisions ,28/09/2018, 00:00 Expected
12/06/2018, 18:00 General Licensing Sub-Committee ,12/06/2018, 18:00 Present
11/09/2018, 18:00 General Licensing Sub-Committee ,11/09/2018, 18:00 Apologies, sent representative
24/08/2018, 10:00 Licensing Act 2003 Sub-Committee ,24/08/2018, 10:00 Present
18/07/2018, 18:00 Licensing Committee ,18/07/2018, 18:00 Present
01/06/2018, 00:00 Officer Decisions ,01/06/2018, 00:00 Expected
08/06/2018, 00:00 Officer Decisions ,08/06/2018, 00:00 Expected
15/06/2018, 00:00 Officer Decisions ,15/06/2018, 00:00 Expected
22/06/2018, 00:00 Officer Decisions ,22/06/2018, 00:00 Expected
29/06/2018, 00:00 Officer Decisions ,29/06/2018, 00:00 Expected
06/07/2018, 00:00 Officer Decisions ,06/07/2018, 00:00 Expected
13/07/2018, 00:00 Officer Decisions ,13/07/2018, 00:00 Expected
20/07/2018, 00:00 Officer Decisions ,20/07/2018, 00:00 Expected
27/07/2018, 00:00 Officer Decisions ,27/07/2018, 00:00 Expected
03/08/2018, 00:00 Officer Decisions ,03/08/2018, 00:00 Expected
10/08/2018, 00:00 Officer Decisions ,10/08/2018, 00:00 Expected
17/08/2018, 00:00 Officer Decisions ,17/08/2018, 00:00 Expected
24/08/2018, 00:00 Officer Decisions ,24/08/2018, 00:00 Expected
31/08/2018, 00:00 Officer Decisions ,31/08/2018, 00:00 Expected
07/09/2018, 00:00 Officer Decisions ,07/09/2018, 00:00 Expected
14/09/2018, 00:00 Officer Decisions ,14/09/2018, 00:00 Expected
21/09/2018, 00:00 Officer Decisions ,21/09/2018, 00:00 Expected
28/09/2018, 00:00 Officer Decisions ,28/09/2018, 00:00 Expected
04/09/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,04/09/2018, 16:30 Expected
11/06/2018, 18:00 People Overview & Scrutiny Committee ,11/06/2018, 18:00 Expected
03/09/2018, 18:00 People Overview & Scrutiny Committee ,03/09/2018, 18:00 Expected