Attendance

Meeting attendance of Councillor Denise Gee

Earlier - Later
Attendance statistics for Councillor Denise Gee
Statistic Count Percentage
Total expected attendances:8
Present as expected: 6   75%
Absent (incl. apologies):2   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Denise Gee
Date Committee Meeting Attendance
04/10/2018, 18:00 Council Forum ,04/10/2018, 18:00 Present
24/01/2019, 18:00 Council Forum ,24/01/2019, 18:00 Present
12/10/2018, 00:00 Executive Board Summary of Decisions ,12/10/2018, 00:00 Expected
05/10/2018, 00:00 Executive Member Decisions ,05/10/2018, 00:00 Expected
12/10/2018, 00:00 Executive Member Decisions ,12/10/2018, 00:00 Expected
19/10/2018, 00:00 Executive Member Decisions ,19/10/2018, 00:00 Expected
26/10/2018, 00:00 Executive Member Decisions ,26/10/2018, 00:00 Expected
02/11/2018, 00:00 Executive Member Decisions ,02/11/2018, 00:00 Expected
09/11/2018, 00:00 Executive Member Decisions ,09/11/2018, 00:00 Expected
16/11/2018, 00:00 Executive Member Decisions ,16/11/2018, 00:00 Expected
23/11/2018, 00:00 Executive Member Decisions ,23/11/2018, 00:00 Expected
30/11/2018, 00:00 Executive Member Decisions ,30/11/2018, 00:00 Expected
07/12/2018, 15:25 Executive Member Decisions ,07/12/2018, 15:25 Expected
14/12/2018, 00:00 Executive Member Decisions ,14/12/2018, 00:00 Expected
21/12/2018, 00:00 Executive Member Decisions ,21/12/2018, 00:00 Expected
04/01/2019, 00:00 Executive Member Decisions ,04/01/2019, 00:00 Expected
11/01/2019, 00:00 Executive Member Decisions ,11/01/2019, 00:00 Expected
18/01/2019, 00:00 Executive Member Decisions ,18/01/2019, 00:00 Expected
25/01/2019, 00:00 Executive Member Decisions ,25/01/2019, 00:00 Expected
01/02/2019, 00:00 Executive Member Decisions ,01/02/2019, 00:00 Expected
08/02/2019, 00:00 Executive Member Decisions ,08/02/2019, 00:00 Expected
15/02/2019, 00:00 Executive Member Decisions ,15/02/2019, 00:00 Expected
22/02/2019, 00:00 Executive Member Decisions ,22/02/2019, 00:00 Expected
01/03/2019, 00:00 Executive Member Decisions ,01/03/2019, 00:00 Expected
08/03/2019, 00:00 Executive Member Decisions ,08/03/2019, 00:00 Expected
15/03/2019, 00:00 Executive Member Decisions ,15/03/2019, 00:00 Expected
22/03/2019, 00:00 Executive Member Decisions ,22/03/2019, 00:00 Expected
25/03/2019, 00:00 Executive Member Decisions ,25/03/2019, 00:00 Expected
25/02/2019, 18:00 Finance Council ,25/02/2019, 18:00 Present
30/10/2018, 18:00 Licensing Committee ,30/10/2018, 18:00 Present
23/01/2019, 18:00 Licensing Committee ,23/01/2019, 18:00 Present
05/10/2018, 00:00 Officer Decisions ,05/10/2018, 00:00 Expected
12/10/2018, 00:00 Officer Decisions ,12/10/2018, 00:00 Expected
19/10/2018, 00:00 Officer Decisions ,19/10/2018, 00:00 Expected
26/10/2018, 00:00 Officer Decisions ,26/10/2018, 00:00 Expected
02/11/2018, 00:00 Officer Decisions ,02/11/2018, 00:00 Expected
09/11/2018, 00:00 Officer Decisions ,09/11/2018, 00:00 Expected
16/11/2018, 00:00 Officer Decisions ,16/11/2018, 00:00 Expected
23/11/2018, 00:00 Officer Decisions ,23/11/2018, 00:00 Expected
30/11/2018, 00:00 Officer Decisions ,30/11/2018, 00:00 Expected
07/12/2018, 15:25 Officer Decisions ,07/12/2018, 15:25 Expected
14/12/2018, 00:00 Officer Decisions ,14/12/2018, 00:00 Expected
21/12/2018, 00:00 Officer Decisions ,21/12/2018, 00:00 Expected
04/01/2019, 00:00 Officer Decisions ,04/01/2019, 00:00 Expected
11/01/2019, 00:00 Officer Decisions ,11/01/2019, 00:00 Expected
18/01/2019, 00:00 Officer Decisions ,18/01/2019, 00:00 Expected
25/01/2019, 00:00 Officer Decisions ,25/01/2019, 00:00 Expected
01/02/2019, 00:00 Officer Decisions ,01/02/2019, 00:00 Expected
08/02/2019, 00:00 Officer Decisions ,08/02/2019, 00:00 Expected
15/02/2019, 00:00 Officer Decisions ,15/02/2019, 00:00 Expected
22/02/2019, 00:00 Officer Decisions ,22/02/2019, 00:00 Expected
01/03/2019, 00:00 Officer Decisions ,01/03/2019, 00:00 Expected
08/03/2019, 00:00 Officer Decisions ,08/03/2019, 00:00 Expected
15/03/2019, 00:00 Officer Decisions ,15/03/2019, 00:00 Expected
22/03/2019, 00:00 Officer Decisions ,22/03/2019, 00:00 Expected
30/10/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,30/10/2018, 16:30 Expected
31/01/2019, 15:30 Pennine Lancashire Building Control Joint Committee ,31/01/2019, 15:30 Expected
03/12/2018, 18:00 People Overview & Scrutiny Committee ,03/12/2018, 18:00 Absent
04/03/2019, 18:00 People Overview & Scrutiny Committee ,04/03/2019, 18:00 Absent
06/12/2018, 18:00 Policy Council ,06/12/2018, 18:00 Present