Attendance

Meeting attendance of Councillor Jacqueline Slater

Attendance statistics for Councillor Jacqueline Slater
Statistic Count Percentage
Total expected attendances:10
Present as expected: 7   70%
Apologies received:3   100% of absences
Absent (incl. apologies):3   30%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jacqueline Slater
Date Committee Meeting Attendance
16/05/2024, 18:00 Annual Council ,16/05/2024, 18:00 Present
25/01/2024, 18:00 Council Forum ,25/01/2024, 18:00 Present
14/03/2024, 18:30 Council Forum ,14/03/2024, 18:30 Present
29/12/2023, 10:00 Executive Member Decisions ,29/12/2023, 10:00 Expected
05/01/2024, 10:00 Executive Member Decisions ,05/01/2024, 10:00 Expected
12/01/2024, 10:00 Executive Member Decisions ,12/01/2024, 10:00 Expected
19/01/2024, 10:00 Executive Member Decisions ,19/01/2024, 10:00 Expected
26/01/2024, 10:00 Executive Member Decisions ,26/01/2024, 10:00 Expected
02/02/2024, 10:00 Executive Member Decisions ,02/02/2024, 10:00 Expected
09/02/2024, 10:00 Executive Member Decisions ,09/02/2024, 10:00 Expected
09/02/2024, 10:00 Executive Member Decisions ,09/02/2024, 10:00 Expected
16/02/2024, 10:00 Executive Member Decisions ,16/02/2024, 10:00 Expected
16/02/2024, 10:00 Executive Member Decisions ,16/02/2024, 10:00 Expected
23/02/2024, 10:00 Executive Member Decisions ,23/02/2024, 10:00 Expected
23/02/2024, 10:00 Executive Member Decisions ,23/02/2024, 10:00 Expected
01/03/2024, 10:00 Executive Member Decisions ,01/03/2024, 10:00 Expected
01/03/2024, 10:00 Executive Member Decisions ,01/03/2024, 10:00 Expected
08/03/2024, 10:00 Executive Member Decisions ,08/03/2024, 10:00 Expected
13/03/2024, 10:00 Executive Member Decisions ,13/03/2024, 10:00 Expected
13/03/2024, 10:00 Executive Member Decisions ,13/03/2024, 10:00 Expected
13/03/2024, 10:00 Executive Member Decisions ,13/03/2024, 10:00 Expected
15/03/2024, 10:00 Executive Member Decisions ,15/03/2024, 10:00 Expected
22/03/2024, 10:00 Executive Member Decisions ,22/03/2024, 10:00 Expected
28/03/2024, 10:00 Executive Member Decisions ,28/03/2024, 10:00 Expected
29/03/2024, 10:00 Executive Member Decisions ,29/03/2024, 10:00 Expected
05/04/2024, 10:00 Executive Member Decisions ,05/04/2024, 10:00 Expected
26/02/2024, 18:00 Finance Council ,26/02/2024, 18:00 Present
05/02/2024, 18:00 Health and Adult Social Care Overview and Scrutiny Committee. ,05/02/2024, 18:00 Present
03/06/2024, 18:00 Health and Adult Social Care Overview and Scrutiny Committee. ,03/06/2024, 18:00 Apologies received
29/12/2023, 10:00 Officer Decisions ,29/12/2023, 10:00 Expected
05/01/2024, 10:00 Officer Decisions ,05/01/2024, 10:00 Expected
12/01/2024, 10:00 Officer Decisions ,12/01/2024, 10:00 Expected
19/01/2024, 10:00 Officer Decisions ,19/01/2024, 10:00 Expected
26/01/2024, 10:00 Officer Decisions ,26/01/2024, 10:00 Expected
02/02/2024, 10:00 Officer Decisions ,02/02/2024, 10:00 Expected
09/02/2024, 10:00 Officer Decisions ,09/02/2024, 10:00 Expected
16/02/2024, 10:00 Officer Decisions ,16/02/2024, 10:00 Expected
16/02/2024, 10:00 Officer Decisions ,16/02/2024, 10:00 Expected
16/02/2024, 10:00 Officer Decisions ,16/02/2024, 10:00 Expected
23/02/2024, 10:00 Officer Decisions ,23/02/2024, 10:00 Expected
01/03/2024, 10:00 Officer Decisions ,01/03/2024, 10:00 Expected
08/03/2024, 10:00 Officer Decisions ,08/03/2024, 10:00 Expected
08/03/2024, 10:00 Officer Decisions ,08/03/2024, 10:00 Expected
15/03/2024, 10:00 Officer Decisions ,15/03/2024, 10:00 Expected
22/03/2024, 10:00 Officer Decisions ,22/03/2024, 10:00 Expected
22/03/2024, 10:00 Officer Decisions ,22/03/2024, 10:00 Expected
28/03/2024, 10:00 Officer Decisions ,28/03/2024, 10:00 Expected
29/03/2024, 10:00 Officer Decisions ,29/03/2024, 10:00 Expected
05/04/2024, 10:00 Officer Decisions ,05/04/2024, 10:00 In attendance
18/01/2024, 18:30 Planning and Highways Committee ,18/01/2024, 18:30 Apologies received
15/02/2024, 18:30 Planning and Highways Committee ,15/02/2024, 18:30 Apologies, sent representative; Substituted by Councillor Derek James Hardman
21/03/2024, 18:45 Planning and Highways Committee ,21/03/2024, 18:45 Present
18/04/2024, 18:30 Planning and Highways Committee ,18/04/2024, 18:30 Present