Attendance

Meeting attendance of Councillor John Slater

Earlier - Later
Attendance statistics for Councillor John Slater
Statistic Count Percentage
Total expected attendances:7
Present as expected: 7   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Slater
Date Committee Meeting Attendance
19/05/2022, 18:00 Annual Council ,19/05/2022, 18:00 Present
27/01/2022, 18:00 Council Forum ,27/01/2022, 18:00 Present
24/03/2022, 18:00 Council Forum ,24/03/2022, 18:00 Present
13/01/2022, 18:00 Executive Board ,13/01/2022, 18:00 Expected
10/02/2022, 18:00 Executive Board ,10/02/2022, 18:00 Present
10/03/2022, 18:00 Executive Board ,10/03/2022, 18:00 Present
14/04/2022, 18:00 Executive Board ,14/04/2022, 18:00 Expected
09/06/2022, 18:00 Executive Board ,09/06/2022, 18:00 Present
07/01/2022, 00:00 Executive Member Decisions ,07/01/2022, 00:00 Expected
14/01/2022, 00:00 Executive Member Decisions ,14/01/2022, 00:00 Expected
21/01/2022, 10:00 Executive Member Decisions ,21/01/2022, 10:00 Expected
28/01/2022, 00:00 Executive Member Decisions ,28/01/2022, 00:00 Expected
04/02/2022, 10:00 Executive Member Decisions ,04/02/2022, 10:00 Expected
11/02/2022, 00:00 Executive Member Decisions ,11/02/2022, 00:00 Expected
18/02/2022, 00:00 Executive Member Decisions ,18/02/2022, 00:00 Expected
25/02/2022, 00:00 Executive Member Decisions ,25/02/2022, 00:00 Expected
04/03/2022, 10:00 Executive Member Decisions ,04/03/2022, 10:00 Expected
11/03/2022, 00:00 Executive Member Decisions ,11/03/2022, 00:00 Expected
18/03/2022, 10:00 Executive Member Decisions ,18/03/2022, 10:00 Expected
25/03/2022, 00:00 Executive Member Decisions ,25/03/2022, 00:00 Expected
01/04/2022, 00:00 Executive Member Decisions ,01/04/2022, 00:00 Expected
08/04/2022, 00:00 Executive Member Decisions ,08/04/2022, 00:00 Expected
15/04/2022, 00:00 Executive Member Decisions ,15/04/2022, 00:00 Expected
22/04/2022, 00:00 Executive Member Decisions ,22/04/2022, 00:00 Expected
29/04/2022, 10:00 Executive Member Decisions ,29/04/2022, 10:00 Expected
06/05/2022, 10:00 Executive Member Decisions ,06/05/2022, 10:00 Expected
13/05/2022, 00:00 Executive Member Decisions ,13/05/2022, 00:00 Expected
20/05/2022, 10:00 Executive Member Decisions ,20/05/2022, 10:00 Expected
27/05/2022, 10:00 Executive Member Decisions ,27/05/2022, 10:00 Expected
01/06/2022, 00:00 Executive Member Decisions ,01/06/2022, 00:00 Expected
03/06/2022, 10:00 Executive Member Decisions ,03/06/2022, 10:00 Expected
10/06/2022, 10:00 Executive Member Decisions ,10/06/2022, 10:00 Expected
17/06/2022, 10:00 Executive Member Decisions ,17/06/2022, 10:00 Expected
24/06/2022, 10:00 Executive Member Decisions ,24/06/2022, 10:00 Expected
01/07/2022, 00:00 Executive Member Decisions ,01/07/2022, 00:00 Expected
28/02/2022, 18:00 Finance Council ,28/02/2022, 18:00 Present
07/01/2022, 00:00 Officer Decisions ,07/01/2022, 00:00 Expected
14/01/2022, 00:00 Officer Decisions ,14/01/2022, 00:00 Expected
21/01/2022, 00:00 Officer Decisions ,21/01/2022, 00:00 Expected
28/01/2022, 00:00 Officer Decisions ,28/01/2022, 00:00 Expected
04/02/2022, 00:00 Officer Decisions ,04/02/2022, 00:00 Expected
11/02/2022, 00:00 Officer Decisions ,11/02/2022, 00:00 Expected
18/02/2022, 00:00 Officer Decisions ,18/02/2022, 00:00 Expected
25/02/2022, 00:00 Officer Decisions ,25/02/2022, 00:00 Expected
04/03/2022, 00:00 Officer Decisions ,04/03/2022, 00:00 Expected
11/03/2022, 00:00 Officer Decisions ,11/03/2022, 00:00 Expected
18/03/2022, 00:00 Officer Decisions ,18/03/2022, 00:00 Expected
25/03/2022, 00:00 Officer Decisions ,25/03/2022, 00:00 Expected
01/04/2022, 00:00 Officer Decisions ,01/04/2022, 00:00 Expected
08/04/2022, 00:00 Officer Decisions ,08/04/2022, 00:00 Expected
15/04/2022, 00:00 Officer Decisions ,15/04/2022, 00:00 Expected
22/04/2022, 00:00 Officer Decisions ,22/04/2022, 00:00 Expected
29/04/2022, 10:00 Officer Decisions ,29/04/2022, 10:00 Expected
06/05/2022, 10:00 Officer Decisions ,06/05/2022, 10:00 Expected
13/05/2022, 00:00 Officer Decisions ,13/05/2022, 00:00 Expected
20/05/2022, 00:00 Officer Decisions ,20/05/2022, 00:00 Expected
27/05/2022, 00:00 Officer Decisions ,27/05/2022, 00:00 Expected
01/06/2022, 00:00 Officer Decisions ,01/06/2022, 00:00 Expected
10/06/2022, 00:00 Officer Decisions ,10/06/2022, 00:00 Expected
17/06/2022, 00:00 Officer Decisions ,17/06/2022, 00:00 Expected
24/06/2022, 00:00 Officer Decisions ,24/06/2022, 00:00 Expected
01/07/2022, 00:00 Officer Decisions ,01/07/2022, 00:00 Expected
21/01/2022, 15:00 Pennine Lancashire Building Control Joint Committee Decisions ,21/01/2022, 15:00 Expected