Attendance

Meeting attendance of Councillor Paul David Marrow

Attendance statistics for Councillor Paul David Marrow
Statistic Count Percentage
Total expected attendances:2
Present as expected: 2   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul David Marrow
Date Committee Meeting Attendance
18/07/2018, 18:00 Call In Committee ,18/07/2018, 18:00 Present
19/07/2018, 18:00 Council Forum ,19/07/2018, 18:00 Expected
15/06/2018, 14:05 Executive Board Summary of Decisions ,15/06/2018, 14:05 Expected
06/07/2018, 00:00 Executive Board Summary of Decisions ,06/07/2018, 00:00 Expected
04/05/2018, 17:21 Executive Member Decisions ,04/05/2018, 17:21 Expected
11/05/2018, 15:58 Executive Member Decisions ,11/05/2018, 15:58 Expected
18/05/2018, 15:59 Executive Member Decisions ,18/05/2018, 15:59 Expected
22/06/2018, 00:00 Executive Member Decisions ,22/06/2018, 00:00 Expected
29/06/2018, 10:00 Executive Member Decisions ,29/06/2018, 10:00 Expected
06/07/2018, 00:00 Executive Member Decisions ,06/07/2018, 00:00 Expected
13/07/2018, 00:00 Executive Member Decisions ,13/07/2018, 00:00 Expected
20/07/2018, 00:00 Executive Member Decisions ,20/07/2018, 00:00 Expected
27/07/2018, 00:00 Executive Member Decisions ,27/07/2018, 00:00 Expected
01/06/2018, 00:00 Officer Decisions ,01/06/2018, 00:00 Expected
08/06/2018, 00:00 Officer Decisions ,08/06/2018, 00:00 Expected
15/06/2018, 00:00 Officer Decisions ,15/06/2018, 00:00 Expected
22/06/2018, 00:00 Officer Decisions ,22/06/2018, 00:00 Expected
29/06/2018, 00:00 Officer Decisions ,29/06/2018, 00:00 Expected
06/07/2018, 00:00 Officer Decisions ,06/07/2018, 00:00 Expected
13/07/2018, 00:00 Officer Decisions ,13/07/2018, 00:00 Expected
20/07/2018, 00:00 Officer Decisions ,20/07/2018, 00:00 Expected
27/07/2018, 00:00 Officer Decisions ,27/07/2018, 00:00 Expected
18/06/2018, 18:00 Place Overview & Scrutiny Committee ,18/06/2018, 18:00 Expected
24/05/2018, 18:30 Planning and Highways Committee ,24/05/2018, 18:30 Present as substitute