Attendance

Meeting attendance of Councillor John Pearson

Attendance statistics for Councillor John Pearson
Statistic Count Percentage
Total expected attendances:38
Present as expected: 28   74%
Apologies received:10   100% of absences
Absent (incl. apologies):10   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Pearson
Date Committee Meeting Attendance
16/05/2019, 18:00 Annual Council ,16/05/2019, 18:00 Apologies received
19/07/2018, 18:00 Council Forum ,19/07/2018, 18:00 Expected
04/10/2018, 18:00 Council Forum ,04/10/2018, 18:00 Present
24/01/2019, 18:00 Council Forum ,24/01/2019, 18:00 Apologies received
28/03/2019, 18:00 Council Forum ,28/03/2019, 18:00 Present
18/07/2019, 18:00 Council Forum ,18/07/2019, 18:00 Present
03/10/2019, 18:00 Council Forum ,03/10/2019, 18:00 Apologies received
23/01/2020, 18:00 Council Forum ,23/01/2020, 18:00 Present
15/06/2018, 14:05 Executive Board Summary of Decisions ,15/06/2018, 14:05 Expected
06/07/2018, 00:00 Executive Board Summary of Decisions ,06/07/2018, 00:00 Expected
10/08/2018, 00:00 Executive Board Summary of Decisions ,10/08/2018, 00:00 Expected
12/10/2018, 00:00 Executive Board Summary of Decisions ,12/10/2018, 00:00 Expected
04/05/2018, 17:21 Executive Member Decisions ,04/05/2018, 17:21 Expected
11/05/2018, 15:58 Executive Member Decisions ,11/05/2018, 15:58 Expected
18/05/2018, 15:59 Executive Member Decisions ,18/05/2018, 15:59 Expected
25/02/2019, 18:00 Finance Council ,25/02/2019, 18:00 Present
24/02/2020, 18:00 Finance Council ,24/02/2020, 18:00 Present
05/06/2018, 18:00 General Licensing Sub-Committee ,05/06/2018, 18:00 Present
14/08/2018, 18:00 General Licensing Sub-Committee ,14/08/2018, 18:00 Present
13/11/2018, 18:00 General Licensing Sub-Committee ,13/11/2018, 18:00 Present
12/02/2019, 18:00 General Licensing Sub-Committee ,12/02/2019, 18:00 Present
13/08/2019, 18:00 General Licensing Sub-Committee ,13/08/2019, 18:00 Apologies, sent representative
12/11/2019, 18:00 General Licensing Sub-Committee ,12/11/2019, 18:00 Present
18/02/2020, 18:00 General Licensing Sub-Committee ,18/02/2020, 18:00 Apologies, sent representative
10/03/2020, 18:00 General Licensing Sub-Committee ,10/03/2020, 18:00 Present as substitute
20/09/2018, 14:00 Licensing Act 2003 Sub-Committee ,20/09/2018, 14:00 Present
18/07/2019, 16:45 Licensing Act 2003 Sub-Committee ,18/07/2019, 16:45 Present
18/07/2018, 18:00 Licensing Committee ,18/07/2018, 18:00 Apologies received
30/10/2018, 18:00 Licensing Committee ,30/10/2018, 18:00 Present
23/01/2019, 18:00 Licensing Committee ,23/01/2019, 18:00 Present
16/07/2019, 18:30 Licensing Committee ,16/07/2019, 18:30 Present
29/10/2019, 18:00 Licensing Committee ,29/10/2019, 18:00 Apologies received
04/09/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,04/09/2018, 16:30 Expected
30/10/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,30/10/2018, 16:30 Expected
31/01/2019, 15:30 Pennine Lancashire Building Control Joint Committee ,31/01/2019, 15:30 Expected
02/07/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,02/07/2019, 16:30 Expected
29/10/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,29/10/2019, 16:30 Expected
19/11/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,19/11/2019, 16:30 Expected
29/05/2019, 18:30 Planning and Highways Committee ,29/05/2019, 18:30 Apologies, sent representative; Substituted by Councillor Neil Andrew Slater
20/06/2019, 18:30 Planning and Highways Committee ,20/06/2019, 18:30 Apologies, sent representative; Substituted by Councillor Neil Andrew Slater
11/07/2019, 18:30 Planning and Highways Committee ,11/07/2019, 18:30 Present
15/08/2019, 18:30 Planning and Highways Committee ,15/08/2019, 18:30 Present
19/09/2019, 18:30 Planning and Highways Committee ,19/09/2019, 18:30 Present
17/10/2019, 18:30 Planning and Highways Committee ,17/10/2019, 18:30 Present
21/11/2019, 18:30 Planning and Highways Committee ,21/11/2019, 18:30 Apologies, sent representative; Substituted by Councillor Paul David Marrow
19/12/2019, 18:30 Planning and Highways Committee ,19/12/2019, 18:30 Present
16/01/2020, 18:30 Planning and Highways Committee ,16/01/2020, 18:30 Present
20/02/2020, 18:30 Planning and Highways Committee ,20/02/2020, 18:30 Present
06/12/2018, 18:00 Policy Council ,06/12/2018, 18:00 Present
05/12/2019, 18:00 Policy Council ,05/12/2019, 18:00 Present
23/10/2019, 18:00 Standards Committee ,23/10/2019, 18:00 Present
15/01/2020, 18:00 Standards Committee ,15/01/2020, 18:00 Present