Attendance

Meeting attendance of Councillor Ron Whittle

Later
Attendance statistics for Councillor Ron Whittle
Statistic Count Percentage
Total expected attendances:57
Present as expected: 56   98%
Apologies received:1   100% of absences
Absent (incl. apologies):1   2%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ron Whittle
Date Committee Meeting Attendance
16/05/2019, 18:00 Annual Council ,16/05/2019, 18:00 Present
04/06/2020, 18:00 Annual Council ,04/06/2020, 18:00 Present
20/05/2021, 18:00 Annual Council ,20/05/2021, 18:00 Expected
24/07/2018, 17:45 Audit & Governance Committee ,24/07/2018, 17:45 Expected
16/10/2018, 17:45 Audit & Governance Committee ,16/10/2018, 17:45 Present
15/01/2019, 17:45 Audit & Governance Committee ,15/01/2019, 17:45 Present
16/04/2019, 18:30 Audit & Governance Committee ,16/04/2019, 18:30 Present
25/06/2019, 18:00 Audit & Governance Committee ,25/06/2019, 18:00 Expected
06/08/2019, 18:30 Audit & Governance Committee ,06/08/2019, 18:30 Present
15/10/2019, 18:30 Audit & Governance Committee ,15/10/2019, 18:30 Present
14/01/2020, 18:30 Audit & Governance Committee ,14/01/2020, 18:30 Present
29/07/2020, 18:00 Audit & Governance Committee ,29/07/2020, 18:00 Present
26/11/2020, 18:00 Audit & Governance Committee ,26/11/2020, 18:00 Present
12/01/2021, 18:30 Audit & Governance Committee ,12/01/2021, 18:30 Present
30/03/2021, 18:30 Audit & Governance Committee ,30/03/2021, 18:30 Present
29/06/2021, 18:30 Audit & Governance Committee ,29/06/2021, 18:30 Present
26/10/2021, 18:00 Audit & Governance Committee ,26/10/2021, 18:00 Present
18/01/2022, 18:30 Audit & Governance Committee ,18/01/2022, 18:30 Present
29/03/2022, 18:30 Audit & Governance Committee ,29/03/2022, 18:30 Expected
18/07/2018, 18:00 Call In Committee ,18/07/2018, 18:00 Present
29/08/2018, 18:00 Call In Committee ,29/08/2018, 18:00 Present
19/07/2018, 18:00 Council Forum ,19/07/2018, 18:00 Expected
04/10/2018, 18:00 Council Forum ,04/10/2018, 18:00 Present
24/01/2019, 18:00 Council Forum ,24/01/2019, 18:00 Present
28/03/2019, 18:00 Council Forum ,28/03/2019, 18:00 Present
18/07/2019, 18:00 Council Forum ,18/07/2019, 18:00 Present
03/10/2019, 18:00 Council Forum ,03/10/2019, 18:00 Present
23/01/2020, 18:00 Council Forum ,23/01/2020, 18:00 Present
16/07/2020, 18:00 Council Forum ,16/07/2020, 18:00 Present
01/10/2020, 18:00 Council Forum ,01/10/2020, 18:00 Present
28/01/2021, 18:00 Council Forum ,28/01/2021, 18:00 Present
25/03/2021, 18:00 Council Forum ,25/03/2021, 18:00 Present
22/07/2021, 18:00 Council Forum ,22/07/2021, 18:00 Present
07/10/2021, 18:00 Council Forum ,07/10/2021, 18:00 Present
27/01/2022, 18:00 Council Forum ,27/01/2022, 18:00 Present
15/06/2018, 14:05 Executive Board Summary of Decisions ,15/06/2018, 14:05 Expected
06/07/2018, 00:00 Executive Board Summary of Decisions ,06/07/2018, 00:00 Expected
10/08/2018, 00:00 Executive Board Summary of Decisions ,10/08/2018, 00:00 Expected
12/10/2018, 00:00 Executive Board Summary of Decisions ,12/10/2018, 00:00 Expected
09/09/2021, 18:00 Executive Board Summary of Decisions ,09/09/2021, 18:00 Expected
04/05/2018, 17:21 Executive Member Decisions ,04/05/2018, 17:21 Expected
11/05/2018, 15:58 Executive Member Decisions ,11/05/2018, 15:58 Expected
18/05/2018, 15:59 Executive Member Decisions ,18/05/2018, 15:59 Expected
25/02/2019, 18:00 Finance Council ,25/02/2019, 18:00 Present
24/02/2020, 18:00 Finance Council ,24/02/2020, 18:00 Present
01/03/2021, 18:00 Finance Council ,01/03/2021, 18:00 Present
28/02/2022, 18:00 Finance Council ,28/02/2022, 18:00 Present
04/09/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,04/09/2018, 16:30 Expected
30/10/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,30/10/2018, 16:30 Expected
31/01/2019, 15:30 Pennine Lancashire Building Control Joint Committee ,31/01/2019, 15:30 Expected
02/07/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,02/07/2019, 16:30 Expected
29/10/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,29/10/2019, 16:30 Expected
19/11/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,19/11/2019, 16:30 Expected
21/01/2022, 15:00 Pennine Lancashire Building Control Joint Committee Decisions ,21/01/2022, 15:00 Expected
11/06/2018, 18:00 People Overview & Scrutiny Committee ,11/06/2018, 18:00 Expected
03/09/2018, 18:00 People Overview & Scrutiny Committee ,03/09/2018, 18:00 Present
03/12/2018, 18:00 People Overview & Scrutiny Committee ,03/12/2018, 18:00 Present
04/03/2019, 18:00 People Overview & Scrutiny Committee ,04/03/2019, 18:00 Present
03/06/2019, 18:00 People Overview & Scrutiny Committee ,03/06/2019, 18:00 Expected
10/06/2019, 18:00 People Overview & Scrutiny Committee ,10/06/2019, 18:00 Present
09/09/2019, 18:00 People Overview & Scrutiny Committee ,09/09/2019, 18:00 Expected
02/12/2019, 18:00 People Overview & Scrutiny Committee ,02/12/2019, 18:00 Apologies received
09/03/2020, 18:00 People Overview & Scrutiny Committee ,09/03/2020, 18:00 Expected
14/09/2020, 10:35 People Overview & Scrutiny Committee ,14/09/2020, 10:35 Expected
07/12/2020, 18:00 People Overview & Scrutiny Committee ,07/12/2020, 18:00 Expected
08/03/2021, 18:00 People Overview & Scrutiny Committee ,08/03/2021, 18:00 Expected
05/07/2021, 18:00 People Overview & Scrutiny Committee ,05/07/2021, 18:00 Expected
06/09/2021, 18:00 People Overview & Scrutiny Committee ,06/09/2021, 18:00 Expected
06/10/2021, 18:00 People Overview & Scrutiny Committee ,06/10/2021, 18:00 Expected
06/12/2021, 18:00 People Overview & Scrutiny Committee ,06/12/2021, 18:00 Expected
07/03/2022, 18:00 People Overview & Scrutiny Committee ,07/03/2022, 18:00 Expected
25/06/2018, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,25/06/2018, 18:00 Present
24/09/2018, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,24/09/2018, 18:00 Present
17/12/2018, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,17/12/2018, 18:00 Present
25/03/2019, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,25/03/2019, 18:00 Expected
24/06/2019, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,24/06/2019, 18:00 Expected
23/09/2019, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,23/09/2019, 18:00 Expected
21/01/2020, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,21/01/2020, 18:00 Present
06/12/2018, 18:00 Policy Council ,06/12/2018, 18:00 Present
05/12/2019, 18:00 Policy Council ,05/12/2019, 18:00 Present
03/12/2020, 18:00 Policy Council ,03/12/2020, 18:00 Present
02/12/2021, 18:00 Policy Council ,02/12/2021, 18:00 Present
26/06/2019, 18:30 Standards Committee ,26/06/2019, 18:30 Present
23/10/2019, 18:00 Standards Committee ,23/10/2019, 18:00 Present
15/01/2020, 18:00 Standards Committee ,15/01/2020, 18:00 Present
04/03/2020, 18:00 Standards Committee ,04/03/2020, 18:00 Present
20/07/2020, 18:00 Standards Committee ,20/07/2020, 18:00 Present
28/10/2020, 18:00 Standards Committee ,28/10/2020, 18:00 Present
27/01/2021, 18:00 Standards Committee ,27/01/2021, 18:00 Present
24/03/2021, 18:00 Standards Committee ,24/03/2021, 18:00 Present
21/07/2021, 18:00 Standards Committee ,21/07/2021, 18:00 Present
27/10/2021, 18:00 Standards Committee ,27/10/2021, 18:00 Present