Attendance

Meeting attendance of Councillor Mahfooz Hussain

Earlier - Later
Attendance statistics for Councillor Mahfooz Hussain
Statistic Count Percentage
Total expected attendances:9
Present as expected: 8   89%
Apologies received:1   100% of absences
Absent (incl. apologies):1   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mahfooz Hussain
Date Committee Meeting Attendance
28/06/2022, 18:00 Audit & Governance Committee ,28/06/2022, 18:00 Expected
28/07/2022, 18:00 Council Forum ,28/07/2022, 18:00 Present
06/10/2022, 18:00 Council Forum ,06/10/2022, 18:00 Present
14/07/2022, 18:00 Executive Board ,14/07/2022, 18:00 Present
11/08/2022, 18:00 Executive Board ,11/08/2022, 18:00 Present
08/09/2022, 18:00 Executive Board ,08/09/2022, 18:00 Expected
13/10/2022, 18:00 Executive Board ,13/10/2022, 18:00 Expected
10/11/2022, 18:00 Executive Board ,10/11/2022, 18:00 Expected
08/12/2022, 18:00 Executive Board ,08/12/2022, 18:00 Present
10/11/2022, 18:00 Executive Board Summary of Decisions ,10/11/2022, 18:00 Expected
26/08/2022, 10:00 Executive Member Decisions ,26/08/2022, 10:00 Expected
02/09/2022, 10:00 Executive Member Decisions ,02/09/2022, 10:00 Expected
09/09/2022, 10:00 Executive Member Decisions ,09/09/2022, 10:00 Expected
16/09/2022, 10:00 Executive Member Decisions ,16/09/2022, 10:00 Expected
23/09/2022, 10:00 Executive Member Decisions ,23/09/2022, 10:00 Expected
30/09/2022, 10:00 Executive Member Decisions ,30/09/2022, 10:00 Expected
07/10/2022, 10:00 Executive Member Decisions ,07/10/2022, 10:00 Expected
14/10/2022, 10:00 Executive Member Decisions ,14/10/2022, 10:00 Expected
21/10/2022, 10:00 Executive Member Decisions ,21/10/2022, 10:00 Expected
28/10/2022, 10:00 Executive Member Decisions ,28/10/2022, 10:00 Expected
04/11/2022, 10:00 Executive Member Decisions ,04/11/2022, 10:00 Expected
11/11/2022, 10:00 Executive Member Decisions ,11/11/2022, 10:00 Expected
18/11/2022, 10:00 Executive Member Decisions ,18/11/2022, 10:00 Expected
25/11/2022, 10:00 Executive Member Decisions ,25/11/2022, 10:00 Expected
02/12/2022, 10:00 Executive Member Decisions ,02/12/2022, 10:00 Expected
03/08/2022, 18:00 Licensing Committee ,03/08/2022, 18:00 Apologies received
18/10/2022, 18:00 Licensing Committee ,18/10/2022, 18:00 Expected
19/08/2022, 00:00 Officer Decisions ,19/08/2022, 00:00 Expected
26/08/2022, 00:00 Officer Decisions ,26/08/2022, 00:00 Expected
02/09/2022, 00:00 Officer Decisions ,02/09/2022, 00:00 Expected
09/09/2022, 00:00 Officer Decisions ,09/09/2022, 00:00 Expected
16/09/2022, 00:00 Officer Decisions ,16/09/2022, 00:00 Expected
23/09/2022, 00:00 Officer Decisions ,23/09/2022, 00:00 Expected
30/09/2022, 00:00 Officer Decisions ,30/09/2022, 00:00 Expected
07/10/2022, 00:00 Officer Decisions ,07/10/2022, 00:00 Expected
14/10/2022, 00:00 Officer Decisions ,14/10/2022, 00:00 Expected
21/10/2022, 00:00 Officer Decisions ,21/10/2022, 00:00 Expected
28/10/2022, 00:00 Officer Decisions ,28/10/2022, 00:00 Expected
04/11/2022, 00:00 Officer Decisions ,04/11/2022, 00:00 Expected
11/11/2022, 00:00 Officer Decisions ,11/11/2022, 00:00 Expected
18/11/2022, 00:00 Officer Decisions ,18/11/2022, 00:00 Expected
25/11/2022, 00:00 Officer Decisions ,25/11/2022, 00:00 Expected
02/12/2022, 00:00 Officer Decisions ,02/12/2022, 00:00 Expected
09/12/2022, 00:00 Officer Decisions ,09/12/2022, 00:00 Expected
21/07/2022, 18:30 Planning and Highways Committee ,21/07/2022, 18:30 Present as substitute
15/09/2022, 18:30 Planning and Highways Committee ,15/09/2022, 18:30 Present as substitute
01/12/2022, 18:00 Policy Council ,01/12/2022, 18:00 Present