Attendance

Meeting attendance of Councillor Mohammed Khan

Earlier - Later
Attendance statistics for Councillor Mohammed Khan
Statistic Count Percentage
Total expected attendances:7
Present as expected: 7   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mohammed Khan
Date Committee Meeting Attendance
20/05/2021, 18:00 Annual Council ,20/05/2021, 18:00 Expected
11/02/2021, 16:00 Chief Officer Employment Committee ,11/02/2021, 16:00 Expected
28/01/2021, 18:00 Council Forum ,28/01/2021, 18:00 Present
25/03/2021, 18:00 Council Forum ,25/03/2021, 18:00 Present
14/01/2021, 18:00 Executive Board ,14/01/2021, 18:00 Present
11/02/2021, 18:00 Executive Board ,11/02/2021, 18:00 Expected
11/03/2021, 18:00 Executive Board ,11/03/2021, 18:00 Present
08/04/2021, 18:00 Executive Board ,08/04/2021, 18:00 Present
10/06/2021, 18:00 Executive Board ,10/06/2021, 18:00 Expected
01/01/2021, 10:00 Executive Member Decisions ,01/01/2021, 10:00 Expected
08/01/2021, 00:00 Executive Member Decisions ,08/01/2021, 00:00 Expected
15/01/2021, 10:00 Executive Member Decisions ,15/01/2021, 10:00 Expected
22/01/2021, 10:00 Executive Member Decisions ,22/01/2021, 10:00 Expected
29/01/2021, 00:00 Executive Member Decisions ,29/01/2021, 00:00 Expected
05/02/2021, 00:00 Executive Member Decisions ,05/02/2021, 00:00 Expected
12/02/2021, 00:00 Executive Member Decisions ,12/02/2021, 00:00 Expected
19/02/2021, 00:00 Executive Member Decisions ,19/02/2021, 00:00 Expected
26/02/2021, 10:00 Executive Member Decisions ,26/02/2021, 10:00 Expected
05/03/2021, 00:00 Executive Member Decisions ,05/03/2021, 00:00 Expected
12/03/2021, 00:00 Executive Member Decisions ,12/03/2021, 00:00 Expected
19/03/2021, 00:00 Executive Member Decisions ,19/03/2021, 00:00 Expected
26/03/2021, 00:00 Executive Member Decisions ,26/03/2021, 00:00 Expected
01/04/2021, 10:00 Executive Member Decisions ,01/04/2021, 10:00 Expected
09/04/2021, 10:00 Executive Member Decisions ,09/04/2021, 10:00 Expected
16/04/2021, 00:00 Executive Member Decisions ,16/04/2021, 00:00 Expected
23/04/2021, 10:00 Executive Member Decisions ,23/04/2021, 10:00 Expected
30/04/2021, 10:00 Executive Member Decisions ,30/04/2021, 10:00 Expected
07/05/2021, 00:00 Executive Member Decisions ,07/05/2021, 00:00 Expected
14/05/2021, 00:00 Executive Member Decisions ,14/05/2021, 00:00 Expected
21/05/2021, 10:00 Executive Member Decisions ,21/05/2021, 10:00 Expected
28/05/2021, 10:00 Executive Member Decisions ,28/05/2021, 10:00 Expected
04/06/2021, 00:00 Executive Member Decisions ,04/06/2021, 00:00 Expected
08/06/2021, 10:00 Executive Member Decisions ,08/06/2021, 10:00 Expected
11/06/2021, 10:00 Executive Member Decisions ,11/06/2021, 10:00 Expected
18/06/2021, 10:00 Executive Member Decisions ,18/06/2021, 10:00 Expected
01/03/2021, 18:00 Finance Council ,01/03/2021, 18:00 Present
10/03/2021, 17:30 Health & Wellbeing Board ,10/03/2021, 17:30 Present
08/01/2021, 00:00 Officer Decisions ,08/01/2021, 00:00 Expected
15/01/2021, 00:00 Officer Decisions ,15/01/2021, 00:00 Expected
22/01/2021, 10:00 Officer Decisions ,22/01/2021, 10:00 Expected
29/01/2021, 00:00 Officer Decisions ,29/01/2021, 00:00 Expected
05/02/2021, 00:00 Officer Decisions ,05/02/2021, 00:00 Expected
12/02/2021, 00:00 Officer Decisions ,12/02/2021, 00:00 Expected
19/02/2021, 00:00 Officer Decisions ,19/02/2021, 00:00 Expected
05/03/2021, 00:00 Officer Decisions ,05/03/2021, 00:00 Expected
12/03/2021, 00:00 Officer Decisions ,12/03/2021, 00:00 Expected
19/03/2021, 00:00 Officer Decisions ,19/03/2021, 00:00 Expected
26/03/2021, 00:00 Officer Decisions ,26/03/2021, 00:00 Expected
01/04/2021, 10:00 Officer Decisions ,01/04/2021, 10:00 Expected
09/04/2021, 10:00 Officer Decisions ,09/04/2021, 10:00 Expected
16/04/2021, 00:00 Officer Decisions ,16/04/2021, 00:00 Expected
23/04/2021, 10:00 Officer Decisions ,23/04/2021, 10:00 Expected
30/04/2021, 10:00 Officer Decisions ,30/04/2021, 10:00 Expected
07/05/2021, 00:00 Officer Decisions ,07/05/2021, 00:00 Expected
14/05/2021, 00:00 Officer Decisions ,14/05/2021, 00:00 Expected
21/05/2021, 10:00 Officer Decisions ,21/05/2021, 10:00 Expected
28/05/2021, 10:00 Officer Decisions ,28/05/2021, 10:00 Expected
04/06/2021, 00:00 Officer Decisions ,04/06/2021, 00:00 Expected
11/06/2021, 10:00 Officer Decisions ,11/06/2021, 10:00 Expected
18/06/2021, 10:00 Officer Decisions ,18/06/2021, 10:00 Expected
18/01/2021, 17:00 Police & Crime Panel for Lancashire ,18/01/2021, 17:00 Expected
08/03/2021, 18:30 Police & Crime Panel for Lancashire ,08/03/2021, 18:30 Expected