Attendance

Meeting attendance of Councillor Quesir Mahmood

Attendance statistics for Councillor Quesir Mahmood
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Quesir Mahmood
Date Committee Meeting Attendance
19/05/2022, 18:00 Annual Council ,19/05/2022, 18:00 Present
24/03/2022, 18:00 Council Forum ,24/03/2022, 18:00 Present
28/07/2022, 18:00 Council Forum ,28/07/2022, 18:00 Present
10/03/2022, 18:00 Executive Board ,10/03/2022, 18:00 Present
14/04/2022, 18:00 Executive Board ,14/04/2022, 18:00 Expected
09/06/2022, 18:00 Executive Board ,09/06/2022, 18:00 Present
14/07/2022, 18:00 Executive Board ,14/07/2022, 18:00 Present
11/08/2022, 18:00 Executive Board ,11/08/2022, 18:00 Present
25/02/2022, 00:00 Executive Member Decisions ,25/02/2022, 00:00 Expected
04/03/2022, 10:00 Executive Member Decisions ,04/03/2022, 10:00 Expected
11/03/2022, 00:00 Executive Member Decisions ,11/03/2022, 00:00 Expected
18/03/2022, 10:00 Executive Member Decisions ,18/03/2022, 10:00 Expected
25/03/2022, 00:00 Executive Member Decisions ,25/03/2022, 00:00 Expected
01/04/2022, 00:00 Executive Member Decisions ,01/04/2022, 00:00 Expected
08/04/2022, 00:00 Executive Member Decisions ,08/04/2022, 00:00 Expected
15/04/2022, 00:00 Executive Member Decisions ,15/04/2022, 00:00 Expected
22/04/2022, 00:00 Executive Member Decisions ,22/04/2022, 00:00 Expected
29/04/2022, 10:00 Executive Member Decisions ,29/04/2022, 10:00 Expected
06/05/2022, 10:00 Executive Member Decisions ,06/05/2022, 10:00 Expected
13/05/2022, 00:00 Executive Member Decisions ,13/05/2022, 00:00 Expected
20/05/2022, 10:00 Executive Member Decisions ,20/05/2022, 10:00 Expected
27/05/2022, 10:00 Executive Member Decisions ,27/05/2022, 10:00 Expected
01/06/2022, 00:00 Executive Member Decisions ,01/06/2022, 00:00 Expected
03/06/2022, 10:00 Executive Member Decisions ,03/06/2022, 10:00 Expected
10/06/2022, 10:00 Executive Member Decisions ,10/06/2022, 10:00 Expected
17/06/2022, 10:00 Executive Member Decisions ,17/06/2022, 10:00 Expected
24/06/2022, 10:00 Executive Member Decisions ,24/06/2022, 10:00 Expected
01/07/2022, 00:00 Executive Member Decisions ,01/07/2022, 00:00 Expected
08/07/2022, 10:00 Executive Member Decisions ,08/07/2022, 10:00 Expected
15/07/2022, 10:00 Executive Member Decisions ,15/07/2022, 10:00 Expected
22/07/2022, 10:00 Executive Member Decisions ,22/07/2022, 10:00 Expected
29/07/2022, 10:00 Executive Member Decisions ,29/07/2022, 10:00 Expected
05/08/2022, 10:00 Executive Member Decisions ,05/08/2022, 10:00 Expected
12/08/2022, 10:00 Executive Member Decisions ,12/08/2022, 10:00 Expected
19/08/2022, 10:00 Executive Member Decisions ,19/08/2022, 10:00 Expected
28/02/2022, 18:00 Finance Council ,28/02/2022, 18:00 Present
25/02/2022, 00:00 Officer Decisions ,25/02/2022, 00:00 Expected
04/03/2022, 00:00 Officer Decisions ,04/03/2022, 00:00 Expected
11/03/2022, 00:00 Officer Decisions ,11/03/2022, 00:00 Expected
18/03/2022, 00:00 Officer Decisions ,18/03/2022, 00:00 Expected
25/03/2022, 00:00 Officer Decisions ,25/03/2022, 00:00 Expected
01/04/2022, 00:00 Officer Decisions ,01/04/2022, 00:00 Expected
08/04/2022, 00:00 Officer Decisions ,08/04/2022, 00:00 Expected
15/04/2022, 00:00 Officer Decisions ,15/04/2022, 00:00 Expected
22/04/2022, 00:00 Officer Decisions ,22/04/2022, 00:00 Expected
29/04/2022, 10:00 Officer Decisions ,29/04/2022, 10:00 Expected
06/05/2022, 10:00 Officer Decisions ,06/05/2022, 10:00 Expected
13/05/2022, 00:00 Officer Decisions ,13/05/2022, 00:00 Expected
20/05/2022, 00:00 Officer Decisions ,20/05/2022, 00:00 Expected
27/05/2022, 00:00 Officer Decisions ,27/05/2022, 00:00 Expected
01/06/2022, 00:00 Officer Decisions ,01/06/2022, 00:00 Expected
10/06/2022, 00:00 Officer Decisions ,10/06/2022, 00:00 Expected
17/06/2022, 00:00 Officer Decisions ,17/06/2022, 00:00 Expected
24/06/2022, 00:00 Officer Decisions ,24/06/2022, 00:00 Expected
01/07/2022, 00:00 Officer Decisions ,01/07/2022, 00:00 Expected
08/07/2022, 00:00 Officer Decisions ,08/07/2022, 00:00 Expected
15/07/2022, 00:00 Officer Decisions ,15/07/2022, 00:00 Expected
29/07/2022, 10:00 Officer Decisions ,29/07/2022, 10:00 Expected
05/08/2022, 10:00 Officer Decisions ,05/08/2022, 10:00 Expected
12/08/2022, 00:00 Officer Decisions ,12/08/2022, 00:00 Expected
19/08/2022, 00:00 Officer Decisions ,19/08/2022, 00:00 Expected
26/05/2022, 18:30 Planning and Highways Committee ,26/05/2022, 18:30 Present
16/06/2022, 18:30 Planning and Highways Committee ,16/06/2022, 18:30 Present
21/07/2022, 18:30 Planning and Highways Committee ,21/07/2022, 18:30 Present
18/08/2022, 18:30 Planning and Highways Committee ,18/08/2022, 18:30 Present
07/03/2022, 10:00 Police & Crime Panel for Lancashire ,07/03/2022, 10:00 Expected
04/07/2022, 10:00 Police & Crime Panel for Lancashire ,04/07/2022, 10:00 Expected