Attendance

Meeting attendance of Councillor Roy Peter Davies

Attendance statistics for Councillor Roy Peter Davies
Statistic Count Percentage
Total expected attendances:42
Present as expected: 34   81%
Apologies received:7   88% of absences
Absent (incl. apologies):8   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roy Peter Davies
Date Committee Meeting Attendance
16/05/2019, 18:00 Annual Council ,16/05/2019, 18:00 Apologies received
04/06/2020, 18:00 Annual Council ,04/06/2020, 18:00 Present
25/06/2019, 18:00 Audit & Governance Committee ,25/06/2019, 18:00 Expected
06/08/2019, 18:30 Audit & Governance Committee ,06/08/2019, 18:30 Apologies received
15/10/2019, 18:30 Audit & Governance Committee ,15/10/2019, 18:30 Present
14/01/2020, 18:30 Audit & Governance Committee ,14/01/2020, 18:30 Present
19/07/2018, 18:00 Council Forum ,19/07/2018, 18:00 Expected
04/10/2018, 18:00 Council Forum ,04/10/2018, 18:00 Present
24/01/2019, 18:00 Council Forum ,24/01/2019, 18:00 Present
28/03/2019, 18:00 Council Forum ,28/03/2019, 18:00 Apologies received
18/07/2019, 18:00 Council Forum ,18/07/2019, 18:00 Present
03/10/2019, 18:00 Council Forum ,03/10/2019, 18:00 Present
23/01/2020, 18:00 Council Forum ,23/01/2020, 18:00 Present
16/07/2020, 18:00 Council Forum ,16/07/2020, 18:00 Present
01/10/2020, 18:00 Council Forum ,01/10/2020, 18:00 Present
28/01/2021, 18:00 Council Forum ,28/01/2021, 18:00 Present
25/03/2021, 18:00 Council Forum ,25/03/2021, 18:00 Present
15/06/2018, 14:05 Executive Board Summary of Decisions ,15/06/2018, 14:05 Expected
06/07/2018, 00:00 Executive Board Summary of Decisions ,06/07/2018, 00:00 Expected
10/08/2018, 00:00 Executive Board Summary of Decisions ,10/08/2018, 00:00 Expected
12/10/2018, 00:00 Executive Board Summary of Decisions ,12/10/2018, 00:00 Expected
04/05/2018, 17:21 Executive Member Decisions ,04/05/2018, 17:21 Expected
11/05/2018, 15:58 Executive Member Decisions ,11/05/2018, 15:58 Expected
18/05/2018, 15:59 Executive Member Decisions ,18/05/2018, 15:59 Expected
25/02/2019, 18:00 Finance Council ,25/02/2019, 18:00 Present
24/02/2020, 18:00 Finance Council ,24/02/2020, 18:00 Present
01/03/2021, 18:00 Finance Council ,01/03/2021, 18:00 Present
04/09/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,04/09/2018, 16:30 Expected
30/10/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,30/10/2018, 16:30 Expected
31/01/2019, 15:30 Pennine Lancashire Building Control Joint Committee ,31/01/2019, 15:30 Expected
02/07/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,02/07/2019, 16:30 Expected
29/10/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,29/10/2019, 16:30 Expected
19/11/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,19/11/2019, 16:30 Expected
14/09/2020, 10:35 People Overview & Scrutiny Committee ,14/09/2020, 10:35 Expected
07/12/2020, 18:00 People Overview & Scrutiny Committee ,07/12/2020, 18:00 Expected
08/03/2021, 18:00 People Overview & Scrutiny Committee ,08/03/2021, 18:00 Expected
15/03/2018, 18:30 Planning and Highways Committee ,15/03/2018, 18:30 Expected
24/05/2018, 18:30 Planning and Highways Committee ,24/05/2018, 18:30 Present
21/06/2018, 18:30 Planning and Highways Committee ,21/06/2018, 18:30 Apologies received
12/07/2018, 18:30 Planning and Highways Committee ,12/07/2018, 18:30 Present
16/08/2018, 18:30 Planning and Highways Committee ,16/08/2018, 18:30 Present
20/09/2018, 18:30 Planning and Highways Committee ,20/09/2018, 18:30 Apologies received
18/10/2018, 18:30 Planning and Highways Committee ,18/10/2018, 18:30 Present
15/11/2018, 18:30 Planning and Highways Committee ,15/11/2018, 18:30 Present
20/12/2018, 18:30 Planning and Highways Committee ,20/12/2018, 18:30 Present
21/02/2019, 18:30 Planning and Highways Committee ,21/02/2019, 18:30 Present
18/04/2019, 18:30 Planning and Highways Committee ,18/04/2019, 18:30 Present
20/06/2019, 18:30 Planning and Highways Committee ,20/06/2019, 18:30 Present as substitute
11/07/2019, 18:30 Planning and Highways Committee ,11/07/2019, 18:30 Present as substitute
16/01/2020, 18:30 Planning and Highways Committee ,16/01/2020, 18:30 Present as substitute
06/12/2018, 18:00 Policy Council ,06/12/2018, 18:00 Present
05/12/2019, 18:00 Policy Council ,05/12/2019, 18:00 Present
03/12/2020, 18:00 Policy Council ,03/12/2020, 18:00 Present
26/06/2019, 18:30 Standards Committee ,26/06/2019, 18:30 Present
23/10/2019, 18:00 Standards Committee ,23/10/2019, 18:00 Apologies received
15/01/2020, 18:00 Standards Committee ,15/01/2020, 18:00 Absent
04/03/2020, 18:00 Standards Committee ,04/03/2020, 18:00 Present
20/07/2020, 18:00 Standards Committee ,20/07/2020, 18:00 Present
28/10/2020, 18:00 Standards Committee ,28/10/2020, 18:00 Present
27/01/2021, 18:00 Standards Committee ,27/01/2021, 18:00 Apologies received
24/03/2021, 18:00 Standards Committee ,24/03/2021, 18:00 Present