Attendance

Meeting attendance of Councillor Stephanie Rose Brookfield

Attendance statistics for Councillor Stephanie Rose Brookfield
Statistic Count Percentage
Total expected attendances:72
Present as expected: 46   64%
Apologies received:26   100% of absences
Absent (incl. apologies):26   36%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stephanie Rose Brookfield
Date Committee Meeting Attendance
16/05/2019, 18:00 Annual Council ,16/05/2019, 18:00 Apologies received
04/06/2020, 18:00 Annual Council ,04/06/2020, 18:00 Present
20/05/2021, 18:00 Annual Council ,20/05/2021, 18:00 Expected
19/05/2022, 18:00 Annual Council ,19/05/2022, 18:00 Apologies received
18/05/2023, 18:00 Annual Council ,18/05/2023, 18:00 Apologies received
16/05/2024, 18:00 Annual Council ,16/05/2024, 18:00 Expected
15/05/2025, 18:00 Annual Council ,15/05/2025, 18:00 Expected
15/03/2023, 13:00 Charitable Funds Committee ,15/03/2023, 13:00 Expected
19/07/2018, 18:00 Council Forum ,19/07/2018, 18:00 Expected
04/10/2018, 18:00 Council Forum ,04/10/2018, 18:00 Present
24/01/2019, 18:00 Council Forum ,24/01/2019, 18:00 Apologies received
28/03/2019, 18:00 Council Forum ,28/03/2019, 18:00 Present
18/07/2019, 18:00 Council Forum ,18/07/2019, 18:00 Present
03/10/2019, 18:00 Council Forum ,03/10/2019, 18:00 Present
23/01/2020, 18:00 Council Forum ,23/01/2020, 18:00 Present
16/07/2020, 18:00 Council Forum ,16/07/2020, 18:00 Present
01/10/2020, 18:00 Council Forum ,01/10/2020, 18:00 Present
28/01/2021, 18:00 Council Forum ,28/01/2021, 18:00 Present
25/03/2021, 18:00 Council Forum ,25/03/2021, 18:00 Present
22/07/2021, 18:00 Council Forum ,22/07/2021, 18:00 Apologies received
07/10/2021, 18:00 Council Forum ,07/10/2021, 18:00 Present
27/01/2022, 18:00 Council Forum ,27/01/2022, 18:00 Apologies received
24/03/2022, 18:00 Council Forum ,24/03/2022, 18:00 Present
28/07/2022, 18:00 Council Forum ,28/07/2022, 18:00 Apologies received
06/10/2022, 18:00 Council Forum ,06/10/2022, 18:00 Apologies received
26/01/2023, 18:00 Council Forum ,26/01/2023, 18:00 Apologies received
23/03/2023, 18:00 Council Forum ,23/03/2023, 18:00 Apologies received
20/07/2023, 18:00 Council Forum ,20/07/2023, 18:00 Present
05/10/2023, 18:00 Council Forum ,05/10/2023, 18:00 Present
25/01/2024, 18:00 Council Forum ,25/01/2024, 18:00 Apologies received
14/03/2024, 18:30 Council Forum ,14/03/2024, 18:30 Apologies received
25/07/2024, 18:00 Council Forum ,25/07/2024, 18:00 Expected
03/10/2024, 18:00 Council Forum ,03/10/2024, 18:00 Expected
30/01/2025, 18:00 Council Forum ,30/01/2025, 18:00 Expected
27/03/2025, 18:00 Council Forum ,27/03/2025, 18:00 Expected
15/06/2018, 14:05 Executive Board Summary of Decisions ,15/06/2018, 14:05 Expected
06/07/2018, 00:00 Executive Board Summary of Decisions ,06/07/2018, 00:00 Expected
10/08/2018, 00:00 Executive Board Summary of Decisions ,10/08/2018, 00:00 Expected
12/10/2018, 00:00 Executive Board Summary of Decisions ,12/10/2018, 00:00 Expected
09/09/2021, 18:00 Executive Board Summary of Decisions ,09/09/2021, 18:00 Expected
10/11/2022, 18:00 Executive Board Summary of Decisions ,10/11/2022, 18:00 Expected
04/05/2018, 17:21 Executive Member Decisions ,04/05/2018, 17:21 Expected
11/05/2018, 15:58 Executive Member Decisions ,11/05/2018, 15:58 Expected
18/05/2018, 15:59 Executive Member Decisions ,18/05/2018, 15:59 Expected
25/02/2019, 18:00 Finance Council ,25/02/2019, 18:00 Present
24/02/2020, 18:00 Finance Council ,24/02/2020, 18:00 Present
01/03/2021, 18:00 Finance Council ,01/03/2021, 18:00 Present
28/02/2022, 18:00 Finance Council ,28/02/2022, 18:00 Apologies received
27/02/2023, 18:00 Finance Council ,27/02/2023, 18:00 Expected
26/02/2024, 18:00 Finance Council ,26/02/2024, 18:00 Apologies received
24/02/2025, 18:00 Finance Council ,24/02/2025, 18:00 Expected
11/06/2019, 18:00 General Licensing Sub-Committee ,11/06/2019, 18:00 Present
13/08/2019, 18:00 General Licensing Sub-Committee ,13/08/2019, 18:00 Present
08/10/2019, 18:00 General Licensing Sub-Committee ,08/10/2019, 18:00 Present
10/12/2019, 18:00 General Licensing Sub-Committee ,10/12/2019, 18:00 Present
18/02/2020, 18:00 General Licensing Sub-Committee ,18/02/2020, 18:00 Apologies, sent representative
13/07/2021, 18:00 General Licensing Sub-Committee ,13/07/2021, 18:00 Present
21/12/2021, 18:00 General Licensing Sub-Committee ,21/12/2021, 18:00 Apologies received
11/01/2022, 18:00 General Licensing Sub-Committee ,11/01/2022, 18:00 Apologies, sent representative
10/05/2022, 18:00 General Licensing Sub-Committee ,10/05/2022, 18:00 Expected
15/11/2022, 18:00 General Licensing Sub-Committee ,15/11/2022, 18:00 Apologies received
13/12/2022, 18:00 General Licensing Sub-Committee ,13/12/2022, 18:00 Expected
17/01/2023, 18:00 General Licensing Sub-Committee ,17/01/2023, 18:00 Present
18/08/2020, 18:00 Licensing Act 2003 Sub-Committee ,18/08/2020, 18:00 Present
16/07/2019, 18:30 Licensing Committee ,16/07/2019, 18:30 Present
29/10/2019, 18:00 Licensing Committee ,29/10/2019, 18:00 Apologies received
26/01/2021, 18:00 Licensing Committee ,26/01/2021, 18:00 Expected
15/11/2021, 18:00 Licensing Committee ,15/11/2021, 18:00 Present
26/04/2022, 18:00 Licensing Committee ,26/04/2022, 18:00 Present
19/07/2022, 18:00 Licensing Committee ,19/07/2022, 18:00 Expected
03/08/2022, 18:00 Licensing Committee ,03/08/2022, 18:00 Present
18/10/2022, 18:00 Licensing Committee ,18/10/2022, 18:00 Present
22/11/2022, 18:00 Licensing Committee ,22/11/2022, 18:00 Apologies received
24/01/2023, 18:00 Licensing Committee ,24/01/2023, 18:00 Present
04/09/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,04/09/2018, 16:30 Expected
30/10/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,30/10/2018, 16:30 Expected
31/01/2019, 15:30 Pennine Lancashire Building Control Joint Committee ,31/01/2019, 15:30 Expected
02/07/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,02/07/2019, 16:30 Expected
29/10/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,29/10/2019, 16:30 Expected
19/11/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,19/11/2019, 16:30 Expected
21/01/2022, 15:00 Pennine Lancashire Building Control Joint Committee Decisions ,21/01/2022, 15:00 Expected
18/06/2018, 18:00 Place Overview & Scrutiny Committee ,18/06/2018, 18:00 Expected
10/09/2018, 18:00 Place Overview & Scrutiny Committee ,10/09/2018, 18:00 Apologies received
10/12/2018, 18:00 Place Overview & Scrutiny Committee ,10/12/2018, 18:00 Expected
11/03/2019, 18:00 Place Overview & Scrutiny Committee ,11/03/2019, 18:00 Expected
13/06/2022, 18:00 Place Overview & Scrutiny Committee ,13/06/2022, 18:00 Apologies received
12/12/2022, 18:00 Place Overview & Scrutiny Committee ,12/12/2022, 18:00 Expected
13/03/2023, 18:00 Place Overview & Scrutiny Committee ,13/03/2023, 18:00 Expected
03/07/2023, 18:00 Place Overview & Scrutiny Committee ,03/07/2023, 18:00 Present
14/08/2023, 18:00 Place Overview & Scrutiny Committee ,14/08/2023, 18:00 Expected
13/11/2023, 18:00 Place Overview & Scrutiny Committee ,13/11/2023, 18:00 Expected
04/03/2024, 18:00 Place Overview & Scrutiny Committee ,04/03/2024, 18:00 Present
01/07/2024, 18:00 Place Overview & Scrutiny Committee ,01/07/2024, 18:00 Expected
02/09/2024, 18:00 Place Overview & Scrutiny Committee ,02/09/2024, 18:00 Expected
02/12/2024, 18:00 Place Overview & Scrutiny Committee ,02/12/2024, 18:00 Expected
03/03/2025, 18:00 Place Overview & Scrutiny Committee ,03/03/2025, 18:00 Expected
21/06/2018, 18:30 Planning and Highways Committee ,21/06/2018, 18:30 Present as substitute
20/09/2018, 18:30 Planning and Highways Committee ,20/09/2018, 18:30 Present as substitute
15/11/2018, 18:30 Planning and Highways Committee ,15/11/2018, 18:30 Present as substitute
21/02/2019, 18:30 Planning and Highways Committee ,21/02/2019, 18:30 Present as substitute
18/04/2019, 18:30 Planning and Highways Committee ,18/04/2019, 18:30 Present as substitute
20/06/2019, 18:30 Planning and Highways Committee ,20/06/2019, 18:30 Present as substitute
15/08/2019, 18:30 Planning and Highways Committee ,15/08/2019, 18:30 Present as substitute
19/09/2019, 18:30 Planning and Highways Committee ,19/09/2019, 18:30 Present as substitute; Substituted by
15/04/2021, 18:30 Planning and Highways Committee ,15/04/2021, 18:30 Present as substitute
27/05/2021, 18:30 Planning and Highways Committee ,27/05/2021, 18:30 Present as substitute
21/10/2021, 18:30 Planning and Highways Committee ,21/10/2021, 18:30 Present as substitute
21/04/2022, 18:30 Planning and Highways Committee ,21/04/2022, 18:30 Present as substitute
06/12/2018, 18:00 Policy Council ,06/12/2018, 18:00 Apologies received
05/12/2019, 18:00 Policy Council ,05/12/2019, 18:00 Apologies received
03/12/2020, 18:00 Policy Council ,03/12/2020, 18:00 Present
02/12/2021, 18:00 Policy Council ,02/12/2021, 18:00 Apologies received
01/12/2022, 18:00 Policy Council ,01/12/2022, 18:00 Apologies received
30/11/2023, 18:00 Policy Council ,30/11/2023, 18:00 Present
05/12/2024, 18:00 Policy Council ,05/12/2024, 18:00 Expected