Attendance

Meeting attendance of Councillor Brian Taylor

Later
Attendance statistics for Councillor Brian Taylor
Statistic Count Percentage
Total expected attendances:80
Present as expected: 74   92%
Apologies received:6   100% of absences
Absent (incl. apologies):6   8%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Taylor
Date Committee Meeting Attendance
16/05/2019, 18:00 Annual Council ,16/05/2019, 18:00 Present
04/06/2020, 18:00 Annual Council ,04/06/2020, 18:00 Present
20/05/2021, 18:00 Annual Council ,20/05/2021, 18:00 Expected
19/05/2022, 18:00 Annual Council ,19/05/2022, 18:00 Present
18/05/2023, 18:00 Annual Council ,18/05/2023, 18:00 Present
16/05/2024, 18:00 Annual Council ,16/05/2024, 18:00 Expected
10/01/2024, 18:00 Corporate Parenting Partnership ,10/01/2024, 18:00 Expected
25/03/2024, 18:00 Corporate Parenting Partnership ,25/03/2024, 18:00 Expected
25/03/2024, 18:00 Corporate Parenting Partnership ,25/03/2024, 18:00 Expected
04/07/2024, 18:00 Corporate Parenting Partnership ,04/07/2024, 18:00 Expected
01/10/2024, 18:00 Corporate Parenting Partnership ,01/10/2024, 18:00 Expected
07/01/2025, 18:00 Corporate Parenting Partnership ,07/01/2025, 18:00 Expected
25/03/2025, 18:00 Corporate Parenting Partnership ,25/03/2025, 18:00 Expected
19/07/2018, 18:00 Council Forum ,19/07/2018, 18:00 Expected
04/10/2018, 18:00 Council Forum ,04/10/2018, 18:00 Present
24/01/2019, 18:00 Council Forum ,24/01/2019, 18:00 Present
28/03/2019, 18:00 Council Forum ,28/03/2019, 18:00 Present
18/07/2019, 18:00 Council Forum ,18/07/2019, 18:00 Apologies received
03/10/2019, 18:00 Council Forum ,03/10/2019, 18:00 Present
23/01/2020, 18:00 Council Forum ,23/01/2020, 18:00 Present
16/07/2020, 18:00 Council Forum ,16/07/2020, 18:00 Present
01/10/2020, 18:00 Council Forum ,01/10/2020, 18:00 Present
28/01/2021, 18:00 Council Forum ,28/01/2021, 18:00 Present
25/03/2021, 18:00 Council Forum ,25/03/2021, 18:00 Present
22/07/2021, 18:00 Council Forum ,22/07/2021, 18:00 Apologies received
07/10/2021, 18:00 Council Forum ,07/10/2021, 18:00 Present
27/01/2022, 18:00 Council Forum ,27/01/2022, 18:00 Present
24/03/2022, 18:00 Council Forum ,24/03/2022, 18:00 Present
28/07/2022, 18:00 Council Forum ,28/07/2022, 18:00 Present
06/10/2022, 18:00 Council Forum ,06/10/2022, 18:00 Present
26/01/2023, 18:00 Council Forum ,26/01/2023, 18:00 Present
23/03/2023, 18:00 Council Forum ,23/03/2023, 18:00 Present
20/07/2023, 18:00 Council Forum ,20/07/2023, 18:00 Present
05/10/2023, 18:00 Council Forum ,05/10/2023, 18:00 Present
25/01/2024, 18:00 Council Forum ,25/01/2024, 18:00 Present
14/03/2024, 18:30 Council Forum ,14/03/2024, 18:30 Present
14/06/2018, 18:00 Executive Board ,14/06/2018, 18:00 Present
05/07/2018, 18:00 Executive Board ,05/07/2018, 18:00 Present
09/08/2018, 18:00 Executive Board ,09/08/2018, 18:00 Present
11/10/2018, 18:00 Executive Board ,11/10/2018, 18:00 Present
08/11/2018, 18:00 Executive Board ,08/11/2018, 18:00 Present
10/01/2019, 18:00 Executive Board ,10/01/2019, 18:00 Present
14/02/2019, 18:00 Executive Board ,14/02/2019, 18:00 Present
14/03/2019, 18:00 Executive Board ,14/03/2019, 18:00 Present
11/04/2019, 18:00 Executive Board ,11/04/2019, 18:00 Present
15/06/2018, 14:05 Executive Board Summary of Decisions ,15/06/2018, 14:05 Expected
06/07/2018, 00:00 Executive Board Summary of Decisions ,06/07/2018, 00:00 Expected
10/08/2018, 00:00 Executive Board Summary of Decisions ,10/08/2018, 00:00 Expected
12/10/2018, 00:00 Executive Board Summary of Decisions ,12/10/2018, 00:00 Expected
09/09/2021, 18:00 Executive Board Summary of Decisions ,09/09/2021, 18:00 Expected
10/11/2022, 18:00 Executive Board Summary of Decisions ,10/11/2022, 18:00 Expected
04/05/2018, 17:21 Executive Member Decisions ,04/05/2018, 17:21 Expected
11/05/2018, 15:58 Executive Member Decisions ,11/05/2018, 15:58 Expected
18/05/2018, 15:59 Executive Member Decisions ,18/05/2018, 15:59 Expected
22/06/2018, 00:00 Executive Member Decisions ,22/06/2018, 00:00 Expected
29/06/2018, 10:00 Executive Member Decisions ,29/06/2018, 10:00 Expected
06/07/2018, 00:00 Executive Member Decisions ,06/07/2018, 00:00 Expected
13/07/2018, 00:00 Executive Member Decisions ,13/07/2018, 00:00 Expected
20/07/2018, 00:00 Executive Member Decisions ,20/07/2018, 00:00 Expected
27/07/2018, 00:00 Executive Member Decisions ,27/07/2018, 00:00 Expected
03/08/2018, 00:00 Executive Member Decisions ,03/08/2018, 00:00 Expected
10/08/2018, 00:00 Executive Member Decisions ,10/08/2018, 00:00 Expected
17/08/2018, 00:00 Executive Member Decisions ,17/08/2018, 00:00 Expected
24/08/2018, 00:00 Executive Member Decisions ,24/08/2018, 00:00 Expected
31/08/2018, 00:00 Executive Member Decisions ,31/08/2018, 00:00 Expected
07/09/2018, 00:00 Executive Member Decisions ,07/09/2018, 00:00 Expected
14/09/2018, 00:00 Executive Member Decisions ,14/09/2018, 00:00 Expected
21/09/2018, 00:00 Executive Member Decisions ,21/09/2018, 00:00 Expected
28/09/2018, 00:00 Executive Member Decisions ,28/09/2018, 00:00 Expected
05/10/2018, 00:00 Executive Member Decisions ,05/10/2018, 00:00 Expected
12/10/2018, 00:00 Executive Member Decisions ,12/10/2018, 00:00 Expected
19/10/2018, 00:00 Executive Member Decisions ,19/10/2018, 00:00 Expected
26/10/2018, 00:00 Executive Member Decisions ,26/10/2018, 00:00 Expected
02/11/2018, 00:00 Executive Member Decisions ,02/11/2018, 00:00 Expected
09/11/2018, 00:00 Executive Member Decisions ,09/11/2018, 00:00 Expected
16/11/2018, 00:00 Executive Member Decisions ,16/11/2018, 00:00 Expected
23/11/2018, 00:00 Executive Member Decisions ,23/11/2018, 00:00 Expected
30/11/2018, 00:00 Executive Member Decisions ,30/11/2018, 00:00 Expected
07/12/2018, 15:25 Executive Member Decisions ,07/12/2018, 15:25 Expected
14/12/2018, 00:00 Executive Member Decisions ,14/12/2018, 00:00 Expected
21/12/2018, 00:00 Executive Member Decisions ,21/12/2018, 00:00 Expected
04/01/2019, 00:00 Executive Member Decisions ,04/01/2019, 00:00 Expected
11/01/2019, 00:00 Executive Member Decisions ,11/01/2019, 00:00 Expected
18/01/2019, 00:00 Executive Member Decisions ,18/01/2019, 00:00 Expected
25/01/2019, 00:00 Executive Member Decisions ,25/01/2019, 00:00 Expected
01/02/2019, 00:00 Executive Member Decisions ,01/02/2019, 00:00 Expected
08/02/2019, 00:00 Executive Member Decisions ,08/02/2019, 00:00 Expected
15/02/2019, 00:00 Executive Member Decisions ,15/02/2019, 00:00 Expected
22/02/2019, 00:00 Executive Member Decisions ,22/02/2019, 00:00 Expected
01/03/2019, 00:00 Executive Member Decisions ,01/03/2019, 00:00 Expected
08/03/2019, 00:00 Executive Member Decisions ,08/03/2019, 00:00 Expected
15/03/2019, 00:00 Executive Member Decisions ,15/03/2019, 00:00 Expected
22/03/2019, 00:00 Executive Member Decisions ,22/03/2019, 00:00 Expected
25/03/2019, 00:00 Executive Member Decisions ,25/03/2019, 00:00 Expected
29/03/2019, 00:00 Executive Member Decisions ,29/03/2019, 00:00 Expected
05/04/2019, 00:00 Executive Member Decisions ,05/04/2019, 00:00 Expected
12/04/2019, 00:00 Executive Member Decisions ,12/04/2019, 00:00 Expected
18/04/2019, 00:00 Executive Member Decisions ,18/04/2019, 00:00 Expected
26/04/2019, 00:00 Executive Member Decisions ,26/04/2019, 00:00 Expected
03/05/2019, 00:00 Executive Member Decisions ,03/05/2019, 00:00 Expected
10/05/2019, 00:00 Executive Member Decisions ,10/05/2019, 00:00 Expected
17/05/2019, 00:00 Executive Member Decisions ,17/05/2019, 00:00 Expected
24/05/2019, 00:00 Executive Member Decisions ,24/05/2019, 00:00 Expected
31/05/2019, 00:00 Executive Member Decisions ,31/05/2019, 00:00 Expected
07/06/2019, 00:00 Executive Member Decisions ,07/06/2019, 00:00 Expected
14/06/2019, 00:00 Executive Member Decisions ,14/06/2019, 00:00 Expected
21/06/2019, 00:00 Executive Member Decisions ,21/06/2019, 00:00 Expected
28/06/2019, 00:00 Executive Member Decisions ,28/06/2019, 00:00 Expected
05/07/2019, 00:00 Executive Member Decisions ,05/07/2019, 00:00 Expected
12/07/2019, 00:00 Executive Member Decisions ,12/07/2019, 00:00 Expected
19/07/2019, 00:00 Executive Member Decisions ,19/07/2019, 00:00 Expected
26/07/2019, 00:00 Executive Member Decisions ,26/07/2019, 00:00 Expected
25/02/2019, 18:00 Finance Council ,25/02/2019, 18:00 Present
24/02/2020, 18:00 Finance Council ,24/02/2020, 18:00 Present
01/03/2021, 18:00 Finance Council ,01/03/2021, 18:00 Present
28/02/2022, 18:00 Finance Council ,28/02/2022, 18:00 Present
27/02/2023, 18:00 Finance Council ,27/02/2023, 18:00 Expected
26/02/2024, 18:00 Finance Council ,26/02/2024, 18:00 Present
11/06/2019, 18:00 General Licensing Sub-Committee ,11/06/2019, 18:00 Apologies, sent representative
13/08/2019, 18:00 General Licensing Sub-Committee ,13/08/2019, 18:00 Present as substitute
12/11/2019, 18:00 General Licensing Sub-Committee ,12/11/2019, 18:00 Present as substitute
10/12/2019, 18:00 General Licensing Sub-Committee ,10/12/2019, 18:00 Present
18/02/2020, 18:00 General Licensing Sub-Committee ,18/02/2020, 18:00 Present as substitute
30/06/2020, 18:00 General Licensing Sub-Committee ,30/06/2020, 18:00 Present
15/12/2020, 18:00 General Licensing Sub-Committee ,15/12/2020, 18:00 Present
08/06/2021, 18:30 General Licensing Sub-Committee ,08/06/2021, 18:30 Present
14/12/2021, 18:00 General Licensing Sub-Committee ,14/12/2021, 18:00 Apologies received
05/04/2022, 10:00 General Licensing Sub-Committee ,05/04/2022, 10:00 Expected
12/04/2022, 18:00 General Licensing Sub-Committee ,12/04/2022, 18:00 Expected
10/05/2022, 18:00 General Licensing Sub-Committee ,10/05/2022, 18:00 Expected
17/01/2023, 18:00 General Licensing Sub-Committee ,17/01/2023, 18:00 Present
11/07/2023, 18:00 General Licensing Sub-Committee ,11/07/2023, 18:00 Present
16/01/2024, 18:00 General Licensing Sub-Committee ,16/01/2024, 18:00 Present
06/02/2024, 18:00 General Licensing Sub-Committee ,06/02/2024, 18:00 Expected
19/06/2018, 17:30 Health & Wellbeing Board ,19/06/2018, 17:30 Expected
25/09/2018, 17:30 Health & Wellbeing Board ,25/09/2018, 17:30 Present
11/12/2018, 17:30 Health & Wellbeing Board ,11/12/2018, 17:30 Expected
05/03/2019, 17:30 Health & Wellbeing Board ,05/03/2019, 17:30 Expected
18/08/2020, 18:00 Licensing Act 2003 Sub-Committee ,18/08/2020, 18:00 Present
17/11/2020, 14:00 Licensing Act 2003 Sub-Committee ,17/11/2020, 14:00 Present
25/11/2020, 16:00 Licensing Act 2003 Sub-Committee ,25/11/2020, 16:00 Present
09/04/2024, 18:00 Licensing Act 2003 Sub-Committee ,09/04/2024, 18:00 Expected
16/07/2019, 18:30 Licensing Committee ,16/07/2019, 18:30 Apologies received
29/10/2019, 18:00 Licensing Committee ,29/10/2019, 18:00 Present
26/01/2021, 18:00 Licensing Committee ,26/01/2021, 18:00 Expected
15/11/2021, 18:00 Licensing Committee ,15/11/2021, 18:00 Present
26/04/2022, 18:00 Licensing Committee ,26/04/2022, 18:00 Present
19/07/2022, 18:00 Licensing Committee ,19/07/2022, 18:00 Expected
03/08/2022, 18:00 Licensing Committee ,03/08/2022, 18:00 Present
18/10/2022, 18:00 Licensing Committee ,18/10/2022, 18:00 Present
22/11/2022, 18:00 Licensing Committee ,22/11/2022, 18:00 Present
24/01/2023, 18:00 Licensing Committee ,24/01/2023, 18:00 Present
18/07/2023, 18:00 Licensing Committee ,18/07/2023, 18:00 Present
17/10/2023, 18:00 Licensing Committee ,17/10/2023, 18:00 Present
23/01/2024, 18:00 Licensing Committee ,23/01/2024, 18:00 Expected
02/04/2024, 18:00 Licensing Committee ,02/04/2024, 18:00 Expected
01/06/2018, 00:00 Officer Decisions ,01/06/2018, 00:00 Expected
08/06/2018, 00:00 Officer Decisions ,08/06/2018, 00:00 Expected
15/06/2018, 00:00 Officer Decisions ,15/06/2018, 00:00 Expected
22/06/2018, 00:00 Officer Decisions ,22/06/2018, 00:00 Expected
29/06/2018, 00:00 Officer Decisions ,29/06/2018, 00:00 Expected
06/07/2018, 00:00 Officer Decisions ,06/07/2018, 00:00 Expected
13/07/2018, 00:00 Officer Decisions ,13/07/2018, 00:00 Expected
20/07/2018, 00:00 Officer Decisions ,20/07/2018, 00:00 Expected
27/07/2018, 00:00 Officer Decisions ,27/07/2018, 00:00 Expected
03/08/2018, 00:00 Officer Decisions ,03/08/2018, 00:00 Expected
10/08/2018, 00:00 Officer Decisions ,10/08/2018, 00:00 Expected
17/08/2018, 00:00 Officer Decisions ,17/08/2018, 00:00 Expected
24/08/2018, 00:00 Officer Decisions ,24/08/2018, 00:00 Expected
31/08/2018, 00:00 Officer Decisions ,31/08/2018, 00:00 Expected
07/09/2018, 00:00 Officer Decisions ,07/09/2018, 00:00 Expected
14/09/2018, 00:00 Officer Decisions ,14/09/2018, 00:00 Expected
21/09/2018, 00:00 Officer Decisions ,21/09/2018, 00:00 Expected
28/09/2018, 00:00 Officer Decisions ,28/09/2018, 00:00 Expected
05/10/2018, 00:00 Officer Decisions ,05/10/2018, 00:00 Expected
12/10/2018, 00:00 Officer Decisions ,12/10/2018, 00:00 Expected
19/10/2018, 00:00 Officer Decisions ,19/10/2018, 00:00 Expected
26/10/2018, 00:00 Officer Decisions ,26/10/2018, 00:00 Expected
02/11/2018, 00:00 Officer Decisions ,02/11/2018, 00:00 Expected
09/11/2018, 00:00 Officer Decisions ,09/11/2018, 00:00 Expected
16/11/2018, 00:00 Officer Decisions ,16/11/2018, 00:00 Expected
23/11/2018, 00:00 Officer Decisions ,23/11/2018, 00:00 Expected
30/11/2018, 00:00 Officer Decisions ,30/11/2018, 00:00 Expected
07/12/2018, 15:25 Officer Decisions ,07/12/2018, 15:25 Expected
14/12/2018, 00:00 Officer Decisions ,14/12/2018, 00:00 Expected
21/12/2018, 00:00 Officer Decisions ,21/12/2018, 00:00 Expected
04/01/2019, 00:00 Officer Decisions ,04/01/2019, 00:00 Expected
11/01/2019, 00:00 Officer Decisions ,11/01/2019, 00:00 Expected
18/01/2019, 00:00 Officer Decisions ,18/01/2019, 00:00 Expected
25/01/2019, 00:00 Officer Decisions ,25/01/2019, 00:00 Expected
01/02/2019, 00:00 Officer Decisions ,01/02/2019, 00:00 Expected
08/02/2019, 00:00 Officer Decisions ,08/02/2019, 00:00 Expected
15/02/2019, 00:00 Officer Decisions ,15/02/2019, 00:00 Expected
22/02/2019, 00:00 Officer Decisions ,22/02/2019, 00:00 Expected
01/03/2019, 00:00 Officer Decisions ,01/03/2019, 00:00 Expected
08/03/2019, 00:00 Officer Decisions ,08/03/2019, 00:00 Expected
15/03/2019, 00:00 Officer Decisions ,15/03/2019, 00:00 Expected
22/03/2019, 00:00 Officer Decisions ,22/03/2019, 00:00 Expected
29/03/2019, 00:00 Officer Decisions ,29/03/2019, 00:00 Expected
05/04/2019, 00:00 Officer Decisions ,05/04/2019, 00:00 Expected
12/04/2019, 00:00 Officer Decisions ,12/04/2019, 00:00 Expected
18/04/2019, 00:00 Officer Decisions ,18/04/2019, 00:00 Expected
26/04/2019, 00:00 Officer Decisions ,26/04/2019, 00:00 Expected
03/05/2019, 00:00 Officer Decisions ,03/05/2019, 00:00 Expected
10/05/2019, 00:00 Officer Decisions ,10/05/2019, 00:00 Expected
17/05/2019, 00:00 Officer Decisions ,17/05/2019, 00:00 Expected
24/05/2019, 00:00 Officer Decisions ,24/05/2019, 00:00 Expected
31/05/2019, 00:00 Officer Decisions ,31/05/2019, 00:00 Expected
07/06/2019, 00:00 Officer Decisions ,07/06/2019, 00:00 Expected
14/06/2019, 00:00 Officer Decisions ,14/06/2019, 00:00 Expected
21/06/2019, 00:00 Officer Decisions ,21/06/2019, 00:00 Expected
28/06/2019, 00:00 Officer Decisions ,28/06/2019, 00:00 Expected
05/07/2019, 00:00 Officer Decisions ,05/07/2019, 00:00 Expected
12/07/2019, 00:00 Officer Decisions ,12/07/2019, 00:00 Expected
19/07/2019, 00:00 Officer Decisions ,19/07/2019, 00:00 Expected
26/07/2019, 00:00 Officer Decisions ,26/07/2019, 00:00 Expected
04/09/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,04/09/2018, 16:30 Expected
30/10/2018, 16:30 Pennine Lancashire Building Control Joint Committee ,30/10/2018, 16:30 Expected
31/01/2019, 15:30 Pennine Lancashire Building Control Joint Committee ,31/01/2019, 15:30 Expected
02/07/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,02/07/2019, 16:30 Expected
29/10/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,29/10/2019, 16:30 Expected
19/11/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,19/11/2019, 16:30 Expected
21/01/2022, 15:00 Pennine Lancashire Building Control Joint Committee Decisions ,21/01/2022, 15:00 Expected
11/06/2018, 18:00 People Overview & Scrutiny Committee ,11/06/2018, 18:00 Expected
03/09/2018, 18:00 People Overview & Scrutiny Committee ,03/09/2018, 18:00 Expected
03/12/2018, 18:00 People Overview & Scrutiny Committee ,03/12/2018, 18:00 Present
04/03/2019, 18:00 People Overview & Scrutiny Committee ,04/03/2019, 18:00 In attendance
10/06/2019, 18:00 People Overview & Scrutiny Committee ,10/06/2019, 18:00 In attendance
10/09/2018, 18:00 Place Overview & Scrutiny Committee ,10/09/2018, 18:00 In attendance
21/09/2020, 18:00 Place Overview & Scrutiny Committee ,21/09/2020, 18:00 Expected
14/12/2020, 18:00 Place Overview & Scrutiny Committee ,14/12/2020, 18:00 Expected
15/03/2021, 18:00 Place Overview & Scrutiny Committee ,15/03/2021, 18:00 Expected
14/07/2021, 18:00 Place Overview & Scrutiny Committee ,14/07/2021, 18:00 Expected
13/09/2021, 18:00 Place Overview & Scrutiny Committee ,13/09/2021, 18:00 Expected
13/12/2021, 18:00 Place Overview & Scrutiny Committee ,13/12/2021, 18:00 Expected
14/03/2022, 18:00 Place Overview & Scrutiny Committee ,14/03/2022, 18:00 Expected
13/06/2022, 18:00 Place Overview & Scrutiny Committee ,13/06/2022, 18:00 Present
19/09/2022, 18:00 Place Overview & Scrutiny Committee ,19/09/2022, 18:00 Expected
12/12/2022, 18:00 Place Overview & Scrutiny Committee ,12/12/2022, 18:00 Expected
13/03/2023, 18:00 Place Overview & Scrutiny Committee ,13/03/2023, 18:00 Expected
03/07/2023, 18:00 Place Overview & Scrutiny Committee ,03/07/2023, 18:00 Present
14/08/2023, 18:00 Place Overview & Scrutiny Committee ,14/08/2023, 18:00 Expected
13/11/2023, 18:00 Place Overview & Scrutiny Committee ,13/11/2023, 18:00 Expected
04/03/2024, 18:00 Place Overview & Scrutiny Committee ,04/03/2024, 18:00 Present
21/03/2024, 18:45 Planning and Highways Committee ,21/03/2024, 18:45 Present as substitute
20/06/2022, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,20/06/2022, 18:00 Present
19/12/2022, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,19/12/2022, 18:00 Present
17/07/2023, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,17/07/2023, 18:00 Expected
11/09/2023, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,11/09/2023, 18:00 Expected
08/01/2024, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,08/01/2024, 18:00 Expected
11/03/2024, 18:00 Policy & Corporate Resources Overview & Scrutiny Committee ,11/03/2024, 18:00 Present
06/12/2018, 18:00 Policy Council ,06/12/2018, 18:00 Present
05/12/2019, 18:00 Policy Council ,05/12/2019, 18:00 Present
03/12/2020, 18:00 Policy Council ,03/12/2020, 18:00 Present
02/12/2021, 18:00 Policy Council ,02/12/2021, 18:00 Present
01/12/2022, 18:00 Policy Council ,01/12/2022, 18:00 Apologies received
30/11/2023, 18:00 Policy Council ,30/11/2023, 18:00 Present