Attendance

Meeting attendance of Councillor Brian Taylor

Attendance statistics for Councillor Brian Taylor
Statistic Count Percentage
Total expected attendances:7
Present as expected: 4   57%
Apologies received:3   100% of absences
Absent (incl. apologies):3   43%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Taylor
Date Committee Meeting Attendance
18/07/2019, 18:00 Council Forum ,18/07/2019, 18:00 Apologies received
03/10/2019, 18:00 Council Forum ,03/10/2019, 18:00 Present
31/05/2019, 00:00 Executive Member Decisions ,31/05/2019, 00:00 Expected
07/06/2019, 00:00 Executive Member Decisions ,07/06/2019, 00:00 Expected
14/06/2019, 00:00 Executive Member Decisions ,14/06/2019, 00:00 Expected
21/06/2019, 00:00 Executive Member Decisions ,21/06/2019, 00:00 Expected
28/06/2019, 00:00 Executive Member Decisions ,28/06/2019, 00:00 Expected
05/07/2019, 00:00 Executive Member Decisions ,05/07/2019, 00:00 Expected
12/07/2019, 00:00 Executive Member Decisions ,12/07/2019, 00:00 Expected
19/07/2019, 00:00 Executive Member Decisions ,19/07/2019, 00:00 Expected
26/07/2019, 00:00 Executive Member Decisions ,26/07/2019, 00:00 Expected
11/06/2019, 18:00 General Licensing Sub-Committee ,11/06/2019, 18:00 Apologies, sent representative
13/08/2019, 18:00 General Licensing Sub-Committee ,13/08/2019, 18:00 Present as substitute
12/11/2019, 18:00 General Licensing Sub-Committee ,12/11/2019, 18:00 Present as substitute
16/07/2019, 18:30 Licensing Committee ,16/07/2019, 18:30 Apologies received
29/10/2019, 18:00 Licensing Committee ,29/10/2019, 18:00 Present
31/05/2019, 00:00 Officer Decisions ,31/05/2019, 00:00 Expected
07/06/2019, 00:00 Officer Decisions ,07/06/2019, 00:00 Expected
14/06/2019, 00:00 Officer Decisions ,14/06/2019, 00:00 Expected
21/06/2019, 00:00 Officer Decisions ,21/06/2019, 00:00 Expected
28/06/2019, 00:00 Officer Decisions ,28/06/2019, 00:00 Expected
05/07/2019, 00:00 Officer Decisions ,05/07/2019, 00:00 Expected
12/07/2019, 00:00 Officer Decisions ,12/07/2019, 00:00 Expected
19/07/2019, 00:00 Officer Decisions ,19/07/2019, 00:00 Expected
26/07/2019, 00:00 Officer Decisions ,26/07/2019, 00:00 Expected
02/07/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,02/07/2019, 16:30 Expected
29/10/2019, 16:30 Pennine Lancashire Building Control Joint Committee ,29/10/2019, 16:30 Expected
10/06/2019, 18:00 People Overview & Scrutiny Committee ,10/06/2019, 18:00 In attendance