Attendance

Meeting attendance of Councillor Jon Baldwin

Later
Attendance statistics for Councillor Jon Baldwin
Statistic Count Percentage
Total expected attendances:56
Present as expected: 44   79%
Apologies received:12   100% of absences
Absent (incl. apologies):12   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jon Baldwin
Date Committee Meeting Attendance
19/05/2022, 18:00 Annual Council ,19/05/2022, 18:00 Present
18/05/2023, 18:00 Annual Council ,18/05/2023, 18:00 Present
16/05/2024, 18:00 Annual Council ,16/05/2024, 18:00 Expected
29/06/2021, 18:30 Audit & Governance Committee ,29/06/2021, 18:30 Apologies received
26/10/2021, 18:00 Audit & Governance Committee ,26/10/2021, 18:00 Apologies received
18/01/2022, 18:30 Audit & Governance Committee ,18/01/2022, 18:30 Present
29/03/2022, 18:30 Audit & Governance Committee ,29/03/2022, 18:30 Expected
28/06/2022, 18:00 Audit & Governance Committee ,28/06/2022, 18:00 Expected
29/11/2022, 17:00 Audit & Governance Committee ,29/11/2022, 17:00 Present
02/03/2023, 18:30 Audit & Governance Committee ,02/03/2023, 18:30 Expected
11/07/2023, 18:00 Audit & Governance Committee ,11/07/2023, 18:00 Expected
19/09/2023, 00:00 Audit & Governance Committee ,19/09/2023, 00:00 Expected
19/09/2023, 18:30 Audit & Governance Committee ,19/09/2023, 18:30 Expected
28/11/2023, 18:30 Audit & Governance Committee ,28/11/2023, 18:30 Expected
29/09/2022, 18:00 Call In Committee ,29/09/2022, 18:00 Expected
22/07/2021, 18:00 Council Forum ,22/07/2021, 18:00 Present
07/10/2021, 18:00 Council Forum ,07/10/2021, 18:00 Present
27/01/2022, 18:00 Council Forum ,27/01/2022, 18:00 Present
24/03/2022, 18:00 Council Forum ,24/03/2022, 18:00 Apologies received
28/07/2022, 18:00 Council Forum ,28/07/2022, 18:00 Apologies received
06/10/2022, 18:00 Council Forum ,06/10/2022, 18:00 Present
26/01/2023, 18:00 Council Forum ,26/01/2023, 18:00 Present
23/03/2023, 18:00 Council Forum ,23/03/2023, 18:00 Present
20/07/2023, 18:00 Council Forum ,20/07/2023, 18:00 Present
05/10/2023, 18:00 Council Forum ,05/10/2023, 18:00 Apologies received
25/01/2024, 18:00 Council Forum ,25/01/2024, 18:00 Apologies received
14/03/2024, 18:30 Council Forum ,14/03/2024, 18:30 Present
27/02/2023, 18:00 Finance Council ,27/02/2023, 18:00 Expected
26/02/2024, 18:00 Finance Council ,26/02/2024, 18:00 Present
13/06/2022, 18:00 Place Overview & Scrutiny Committee ,13/06/2022, 18:00 Expected
12/12/2022, 18:00 Place Overview & Scrutiny Committee ,12/12/2022, 18:00 Expected
13/03/2023, 18:00 Place Overview & Scrutiny Committee ,13/03/2023, 18:00 Expected
27/05/2021, 18:30 Planning and Highways Committee ,27/05/2021, 18:30 Apologies, sent representative
17/06/2021, 18:30 Planning and Highways Committee ,17/06/2021, 18:30 Present
15/07/2021, 18:30 Planning and Highways Committee ,15/07/2021, 18:30 Present
19/08/2021, 18:30 Planning and Highways Committee ,19/08/2021, 18:30 Present
16/09/2021, 18:30 Planning and Highways Committee ,16/09/2021, 18:30 Present
21/10/2021, 18:30 Planning and Highways Committee ,21/10/2021, 18:30 Present
18/11/2021, 18:30 Planning and Highways Committee ,18/11/2021, 18:30 Present
16/12/2021, 18:30 Planning and Highways Committee ,16/12/2021, 18:30 Present
20/01/2022, 18:30 Planning and Highways Committee ,20/01/2022, 18:30 Present
17/02/2022, 18:30 Planning and Highways Committee ,17/02/2022, 18:30 Present
17/03/2022, 18:30 Planning and Highways Committee ,17/03/2022, 18:30 Present
21/04/2022, 18:30 Planning and Highways Committee ,21/04/2022, 18:30 Present
26/05/2022, 18:30 Planning and Highways Committee ,26/05/2022, 18:30 Present
16/06/2022, 18:30 Planning and Highways Committee ,16/06/2022, 18:30 Present
21/07/2022, 18:30 Planning and Highways Committee ,21/07/2022, 18:30 Apologies, sent representative; Substituted by Councillor Derek James Hardman
18/08/2022, 18:30 Planning and Highways Committee ,18/08/2022, 18:30 Present
15/09/2022, 18:30 Planning and Highways Committee ,15/09/2022, 18:30 Apologies received
20/10/2022, 18:30 Planning and Highways Committee ,20/10/2022, 18:30 Present
17/11/2022, 18:30 Planning and Highways Committee ,17/11/2022, 18:30 Present
15/12/2022, 18:30 Planning and Highways Committee ,15/12/2022, 18:30 Present
19/01/2023, 18:30 Planning and Highways Committee ,19/01/2023, 18:30 Present
16/02/2023, 18:30 Planning and Highways Committee ,16/02/2023, 18:30 Present
16/03/2023, 18:30 Planning and Highways Committee ,16/03/2023, 18:30 Apologies, sent representative; Substituted by Councillor Neil Andrew Slater
20/04/2023, 18:30 Planning and Highways Committee ,20/04/2023, 18:30 Present
25/05/2023, 18:30 Planning and Highways Committee ,25/05/2023, 18:30 Present
15/06/2023, 18:30 Planning and Highways Committee ,15/06/2023, 18:30 Present
13/07/2023, 18:30 Planning and Highways Committee ,13/07/2023, 18:30 Present
17/08/2023, 18:30 Planning and Highways Committee ,17/08/2023, 18:30 Present
14/09/2023, 18:30 Planning and Highways Committee ,14/09/2023, 18:30 Present
19/10/2023, 18:30 Planning and Highways Committee ,19/10/2023, 18:30 Apologies, sent representative; Substituted by Councillor Neil Andrew Slater
16/11/2023, 18:30 Planning and Highways Committee ,16/11/2023, 18:30 Present
14/12/2023, 18:30 Planning and Highways Committee ,14/12/2023, 18:30 Present
18/01/2024, 18:30 Planning and Highways Committee ,18/01/2024, 18:30 Apologies received
15/02/2024, 18:30 Planning and Highways Committee ,15/02/2024, 18:30 Present
21/03/2024, 18:45 Planning and Highways Committee ,21/03/2024, 18:45 Present
18/04/2024, 18:30 Planning and Highways Committee ,18/04/2024, 18:30 Expected
23/05/2024, 18:30 Planning and Highways Committee ,23/05/2024, 18:30 Expected
01/12/2022, 18:00 Policy Council ,01/12/2022, 18:00 Present
30/11/2023, 18:00 Policy Council ,30/11/2023, 18:00 Present